| Darren Debney (11) (95% allowance): Winter Series Round 3 Thursday 22nd January 2026 | Rugby - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 262 | 93 | 297 | 504 | 156 | 419 | 123 | 270 | 210 | 2334 | 311 | 151 | 184 | 346 | 161 | 472 | 312 | 368 | 398 | 2703 | 5037 | ||
| SI | 18 | 13 | 17 | 1 | 10 | 6 | 14 | 9 | 4 | OUT | 16 | 15 | 8 | 2 | 12 | 5 | 11 | 7 | 3 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 68 | ||
| Score | 5 | 5 | 5 | 7 | 3 | 5 | 2 | 5 | 4 | 41 | NR | 4 | 4 | 4 | 3 | NR | 5 | 5 | NR | 25 | NR | ||
| Stableford | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 16 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 12 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
7th place (Jeff Ansell) 9th place (Matthew Wallington)
Back to Winter Series Round 3 pages.
Compare this round against others in the competition