| Owen Oldroyd (5) (95% allowance): Winter Series Round 1 Thursday 16th October 2025 | Rugby - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 280 | 123 | 304 | 511 | 169 | 481 | 134 | 263 | 223 | 2488 | 326 | 162 | 186 | 357 | 176 | 468 | 331 | 385 | 418 | 2809 | 5297 | ||
| SI | 18 | 13 | 17 | 1 | 10 | 6 | 14 | 9 | 4 | OUT | 16 | 15 | 8 | 2 | 12 | 5 | 11 | 7 | 3 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 68 | ||
| Score | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 3 | 5 | 3 | 7 | 6 | 4 | 4 | 40 | 75 | ||
| Stableford | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 19 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 15 | 34 | ||
| Result: 34 Points | |||||||||||||||||||||||
6th place (Martin Turner) 8th place (John Busby)
Back to Winter Series Round 1 pages.
Compare this round against others in the competition