
Stanley Poultney (25) (95% allowance): Warks Spring Master (Boys - 9) Sunday 11th June 2023 | Rugby (Front 9) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 280 | 123 | 304 | 511 | 169 | 481 | 134 | 263 | 223 | 2488 | 2488 | ||||||||||||
SI | 9 | 6 | 8 | 1 | 5 | 3 | 7 | 4 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 7 | 7 | 7 | 10 | 8 | 10 | 6 | 9 | 7 | 71 | 71 | ||||||||||||
Result: Nett 46 |
5th place (Sam Dane) 7th place (Harvey Westall)
Back to Warks Spring Master (Boys - 9) pages.
Compare this round against others in the competition