
Phoebe Anderson (12): Junior Stableford 09.30 Tuesday 13th August 2019 | Rugby - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 101 | 299 | 494 | 129 | 414 | 112 | 237 | 215 | 2272 | 323 | 160 | 143 | 352 | 168 | 388 | 320 | 307 | 410 | 2571 | 4843 | ||
SI | 17 | 12 | 7 | 2 | 15 | 4 | 16 | 9 | 18 | OUT | 5 | 14 | 10 | 1 | 13 | 6 | 8 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 35 | 70 | ||
Score | 4 | 3 | 4 | 8 | 4 | 7 | 4 | 6 | 4 | 44 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 38 | 82 | ||
Stableford | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 14 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 22 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 24 Points |
1st place (Ellie Wilson) 3rd place (Jessica McGhee)
Back to Junior Stableford 09.30 pages.
Compare this round against others in the competition