| Results | Points | |
| 1st | John Bradley(16) | 43 |
| 2nd | Peter Hawkins(27) | 41 |
| 3rd | Roland Slassor(15) | 40 |
| 4th | Phil Turrell(22) | 39 |
| 5th | Malcolm Jessop(15) | 38 |
| 6th | Hugo Dello(14) Lutterworth Golf Club | 38 |
| 7th | Brian Dale(17) | 38 |
| 8th | Joe Rainbow(21) | 38 |
| 9th | Danny Ramshaw(12) | 37 |
| 10th | Jozef Lewandowski(16) | 37 |
| 11th | Frank Davis(12) | 37 |
| 12th | Frank Lewin(20) | 37 |
| 13th | J Letts(22) Whetstone Golf Club | 37 |
| 14th | Tom Murray(8) Kenilworth Golf Club | 36 |
| 15th | Brian Hudson(21) | 36 |
| 16th | Stephen Hibberd(20) | 35 |
| 17th | Richard Sands(12) | 35 |
| 18th | Brian Jacks(17) | 35 |
| 19th | Arnold Chambers(16) | 35 |
| 20th | C Pearson(13) Cotswolds Club | 35 |
| 21st | Phil Roberts(10) Cotswolds Club | 35 |
| 22nd | Bill Robertson(9) | 34 |
| 23rd | Eddie White(15) | 34 |
| 24th | Keith Oag(13) | 34 |
| 25th | Graham Wright(19) Kingsthorpe Golf Club | 34 |
| 26th | Terry Curtis(15) Brampton Heath Golf Centre | 34 |
| 27th | Keith Mills(23) | 34 |
| 28th | David Thorpe(10) | 33 |
| 29th | Mike Holden(20) | 33 |
| 30th | John Hay(15) | 33 |
| 31st | Richard Meadows(21) | 33 |
| 32nd | P D Long(18) Coventry | 33 |
| 33rd | John Madden(14) Copsewood Grange | 33 |
| 34th | J Harris(16) Whetstone | 33 |
| 35th | William Moore(23) Copsewood Grange Golf Club | 32 |
| 36th | Paul Humphrey(20) | 32 |
| 37th | Michael Hamp(13) | 32 |
| 38th | B Norman(23) Whetstone | 32 |
| 39th | John Rice(9) Copsewood Grange | 32 |
| 40th | Hedley Wilson(17) | 32 |
| 41st | R.e. Mardell(15) Brampton Heath Golf Centre | 31 |
| 42nd | Dave Lauder(21) | 31 |
| 43rd | Bob Reynolds(13) | 31 |
| 44th | Patrick Stanton(14) Kings Norton | 31 |
| 45th | Danny Mercer(14) | 30 |
| 46th | Tom Wilding(23) Stoneleigh Deer Park | 30 |
| 47th | Robert Dodds(20) | 30 |
| 47th | David Clark(10) | 30 |
| 49th | Paul Abbis(17) | 30 |
| 50th | David Pyle(21) | 30 |
| 51st | Denham Atwell(20) | 29 |
| 52nd | Glen Jones(14) Brampton Heath Golf Centre | 29 |
| 53rd | Colin Baker(14) City of Coventry (Brandon Wood) GC | 29 |
| 54th | Keith Springham(10) Scraptoft | 29 |
| 55th | Bob Lees(12) Kingsthorpe | 29 |
| 56th | John Moorhouse(16) Copt Heath | 29 |
| 57th | John Marshall(15) | 29 |
| 58th | Kevin Carson(21) Copsewood Grange | 29 |
| 59th | Ray Clynick(23) | 28 |
| 60th | George Reid(17) | 28 |
| 61st | Dave Ward(26) Coventry Hearsall Golf Club | 28 |
| 62nd | Richard Pedrick(13) Stoneleigh Deer Park | 28 |
| 63rd | Frank (F J) Bustin(14) Northampton | 28 |
| 64th | Phil Dodd(15) | 27 |
| 65th | Gordon French(19) | 27 |
| 66th | John Thompson(25) | 27 |
| 67th | Stan Pike(18) Brampton Heath Golf Centre | 27 |
| 68th | Barry Rowe(17) | 27 |
| 69th | David Looms(28) Bramcote Waters Golf Club | 27 |
| 70th | Bob Young(22) | 27 |
| 71st | Bob Robinson(21) | 27 |
| 72nd | R K Walker(17) Chipping Norton Golf Club | 27 |
| 73rd | Robert Bratt(16) Coventry Hearsall | 26 |
| 74th | Alan Hipwell(19) | 26 |
| 75th | Clive Halls(16) | 26 |
| 76th | Gerald Hall(16) | 25 |
| 77th | Bill Craddock(20) | 25 |
| 78th | Michael Bridgman(13) The Warwickshire | 25 |
| 79th | Jon Edwards(28) West Cornwall | 25 |
| 80th | Trevor Moore(16) Whetstone | 25 |
| 81st | John Robards(17) | 25 |
| 82nd | Ralph Crawley(18) | 24 |
| 83rd | D Butler(23) Coventry Golf Club | 24 |
| 84th | D lakin(28) Nuneaton Golf Club | 23 |
| 85th | Nick White(21) | 23 |
| 86th | David Ollivant(16) | 23 |
| 87th | Rodney Webb(14) | 23 |
| 88th | Peter Cleary(15) Stoneleigh Deer Park | 22 |
| 89th | B Parkes(16) Whetstone Golf Club | 22 |
| 90th | John Woodward(19) Stoneleigh Deer Park | 22 |
| 91st | S.r Boyce(20) Kingsthorpe Golf Club | 22 |
| 92nd | John Green(23) Kings Norton | 22 |
| 93rd | Keith (K W) Clarke(24) Northampton | 22 |
| 94th | J Teeling(15) Whetstone | 21 |
| 95th | R Hunt(24) Coventry Hearsall | 20 |
| 96th | James Birch(24) Brampton Heath Golf Centre | 20 |
| 96th | James Birch(24) Brampton Heath Golf Centre | 20 |
| 98th | J D Prentice(13) Whetstone | 20 |
| 99th | Dick Rowe(16) Coventry Hearsall Golf Club | 19 |
| 100th | Ron Braxton(18) Overstone Park | 17 |
| 101st | Paul Donaghy(20) Copsewood Grange Golf Club | 17 |
| 102nd | Bernard Andrews(27) Stoneleigh Deer Park Golf Club | 13 |
| 103rd | John Daly(23) Copsewood Grange Golf Club | 10 |
| 104th | Ron Brown(18) | 8 |
| 105th | Norman Cleaton(18) | 0 |
| N/A | M Lane(16) Whetstone Golf Club | 21 |

Page will refresh results automatically for one hour