| Results | Points | |
| 1st | David Thorpe(11) | 43 |
| 2nd | John Bradley(17) | 43 |
| 3rd | Colin Smith(15) | 43 |
| 4th | Robert Dodds(21) | 41 |
| 5th | Danny Ramshaw(11) | 40 |
| 6th | Graham Wright(19) Kingsthorpe Golf Club | 39 |
| 7th | Jozef Lewandowski(16) | 38 |
| 8th | Ron Brown(19) | 38 |
| 9th | D Wesson(23) Kingsthorpe Golf Club | 38 |
| 10th | Bob Rowe(16) Coventry Hearsall | 37 |
| 11th | Phil Turrell(23) | 36 |
| 12th | Glen Jones(16) Brampton Heath Golf Centre | 36 |
| 13th | Colin Buchanan(20) | 36 |
| 14th | D Butler(19) Coventry Golf Club | 35 |
| 15th | Robert Brunton(18) Oakridge | 35 |
| 16th | Roger Smith(13) Silverstone | 35 |
| 17th | Rodney Webb(14) | 34 |
| 18th | Malcolm Jessop(14) | 34 |
| 19th | Keith Oag(12) | 33 |
| 20th | A Greasley(18) Whetstone | 33 |
| 21st | Brian Hudson(24) | 33 |
| 22nd | Frank (F J) Bustin(16) Northampton | 33 |
| 23rd | Roland Slassor(14) | 33 |
| 24th | Hedley Wilson(16) | 33 |
| 25th | Bob Robinson(22) | 33 |
| 26th | F Cooke(21) Coventry Hearsall Golf Club | 33 |
| 27th | Patrick Byrne(14) | 32 |
| 28th | James Birch(23) Brampton Heath Golf Centre | 32 |
| 29th | Bill Craddock(19) | 32 |
| 30th | John Hay(14) | 32 |
| 31st | Frank Lewin(22) | 32 |
| 32nd | D Costigan(26) Copsewood Grange Golf Club | 31 |
| 33rd | Gerald Hall(16) | 31 |
| 34th | Dave Lauder(20) | 31 |
| 35th | Arnold Chambers(16) | 31 |
| 36th | Sid Ash(9) | 31 |
| 37th | Des Taylor(16) | 31 |
| 38th | Stephen Hibberd(21) | 31 |
| 39th | Frank Wilson(23) Willesley Park Golf Club | 31 |
| 40th | John Rice(8) Copsewood Grange | 30 |
| 41st | Eddie White(14) | 30 |
| 42nd | George Reid(16) | 30 |
| 43rd | James Dunse(11) Brampton Heath Golf Centre | 30 |
| 44th | Graham Moncur(13) | 30 |
| 45th | Alan Hipwell(18) | 30 |
| 46th | R Evans(28) Copsewood Grange Golf Club | 30 |
| 47th | Harry Brown(20) Copsewood Grange | 30 |
| 48th | Martin WHite(16) City of Coventry (Brandon Wood) GC | 30 |
| 49th | Melvyn John Brice(19) Oundle Golf Club | 30 |
| 50th | F Tebbs(7) Leamington & County Golf Club | 30 |
| 51st | Henry Liddington(14) Kilworth Springs Golf Club | 30 |
| 52nd | John White(22) Whitefields Golf Club | 30 |
| 53rd | Bill Robertson(9) | 30 |
| 54th | D J Berridge(18) Whetstone | 29 |
| 55th | R Sargent(10) Willesley Park Golf Club | 29 |
| 56th | David Adams(19) Northampton Golf Club | 29 |
| 57th | H Wiggins(17) Southfield Golf Club | 29 |
| 58th | Neville Drake(15) Coventry Hearsall | 29 |
| 59th | D Stevens(16) Whetstone Golf Club | 29 |
| 60th | Frank Davis(12) | 29 |
| 61st | Dave Rolfe(22) Delapre | 29 |
| 62nd | John O'Connell(20) Oxford | 28 |
| 63rd | Richard Meadows(20) | 28 |
| 64th | Mike Holden(20) | 28 |
| 65th | John Moorhouse(16) Copt Heath | 28 |
| 66th | Keith Collins(22) | 28 |
| 67th | John Smith(19) Northampton | 28 |
| 68th | Kevin Carson(23) Copsewood Grange | 27 |
| 69th | Clive Halls(16) | 27 |
| 70th | E West(15) Coventry Hearsall Golf Club | 27 |
| 71st | Paul Donaghy(19) Copsewood Grange Golf Club | 27 |
| 72nd | C J Kirk(17) Whetstone | 27 |
| 73rd | Gordon French(18) | 27 |
| 74th | David Ollivant(16) | 27 |
| 75th | John Marshall(15) | 27 |
| 76th | Michael Hamp(11) | 27 |
| 77th | Bob Young(22) | 27 |
| 78th | Colin Baker(13) City of Coventry (Brandon Wood) GC | 26 |
| 79th | Allen Cross(18) Shirley | 26 |
| 80th | Hugo Dello(13) Lutterworth Golf Club | 26 |
| 81st | Colin Folwell(26) | 26 |
| 82nd | Trevor Moore(16) Whetstone | 26 |
| 83rd | Phil Roberts(8) Cotswolds Club | 26 |
| 84th | Norman Cleaton(18) | 26 |
| 85th | P D Long(17) Coventry | 26 |
| 86th | George Ramsay(20) | 26 |
| 87th | Brian Jacks(16) | 26 |
| 88th | Denham Atwell(20) | 25 |
| 89th | J Letts(23) Whetstone Golf Club | 25 |
| 90th | R Hunt(24) Coventry Hearsall | 25 |
| 91st | Michael Hyman(14) Hinckley Golf Club | 25 |
| 92nd | Bob Lees(13) Kingsthorpe | 24 |
| 93rd | T Ward(27) | 24 |
| 94th | C Harris(26) Kingsthorpe Golf Club | 24 |
| 95th | John Cooper(21) Oakridge Golf Club | 24 |
| 96th | Ken Perks(21) | 24 |
| 97th | Alan Boyce(20) Northamptonshire County Golf Club | 24 |
| 98th | John Robards(16) | 24 |
| 99th | Keith (K W) Clarke(24) Northampton | 24 |
| 100th | J Teeling(16) Whetstone | 23 |
| 101st | Ted Earl(15) Brampton Heath Golf Centre | 23 |
| 102nd | John Daly(22) Copsewood Grange Golf Club | 23 |
| 103rd | Kenneth Burgess(15) Oakridge | 22 |
| 104th | John Brazier(23) | 22 |
| 105th | Michael Pedder(16) | 21 |
| 106th | Keith Springham(10) Scraptoft | 20 |
| 107th | Ron Braxton(19) Overstone Park | 20 |
| 108th | R K Walker(16) Chipping Norton Golf Club | 20 |
| 109th | R Phipps(20) Southfield Golf Club | 19 |
| 110th | Ray Clynick(22) | 19 |
| 111th | J E Dummer(22) Copsewood Grange Golf Club | 19 |
| 112th | B Youngs(11) Cotswolds Club | 18 |
| 113th | Stan Pike(18) Brampton Heath Golf Centre | 18 |
| 114th | Barry Rowe(16) | 17 |
| 115th | R Sneddon(17) Whetstone | 15 |
| 116th | B Parkes(15) Whetstone Golf Club | 14 |
| 117th | Nick White(21) | 14 |
| 118th | R Price(27) Whetstone Golf Club | 12 |
| 119th | Bob Lewell(21) Rushden | 10 |
| DQ | H Mckinley(24) Whetstone Golf Club | DQ No Card Submitted |

Page will refresh results automatically for one hour