To be eligible for a prize, entrants must have registered at least three Competition/General Play scorecards in the twelve months prior to the date of the competition.
Maximum Handicap Limit - 28.4
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Max Johnson (9) & Tom Park (13) | 42 |
| 2nd | Julian Webster (11) & Ian Fraser (13) | 40 |
| 3rd | Steve Hamp (11) & Robert Palmer (15) | 40 |
| 4th | Neil Harper (13) & Jason Woodley (11) | 39 |
| 5th | Toby Scott (11) & Gavin Folwell (8) | 39 |
| 6th | Alan Simmonds (6) & Francis Beaton (15) | 39 |
| 7th | Simon Daysh (8) & Peter Bennett (19) | 39 |
| 8th | Richard Wlodarczyk (13) & Richard Barnes (14) | 38 |
| 9th | Robert James (17) & Peter Spence (15) | 38 |
| 10th | Duncan Snook (11) & Michael Wall (17) | 38 |
| 11th | Philip Ash (1) & Scott Walters (13) | 38 |
| 12th | Dave Lauder (20) & PHILIP ANGELL (8) | 37 |
| 13th | Gary Oakes (18) & R. Alexander (8) | 37 |
| 14th | David Thornton (10) & Des Brazier (7) | 37 |
| 15th | Matthew Jones (12) & Clyde Brown (9) | 36 |
| 16th | Andy Gall (5) & Phil Wicks (10) | 36 |
| 17th | Mark Ridley (8) & Phillip Duffin (13) | 36 |
| 18th | Stephen Richards (12) & Lewis Watson (13) | 36 |
| 19th | Andy Walsh (14) & ian smith (9) | 36 |
| 20th | Bruno Hughes (9) & Reiner Ferguson (8) | 36 |
| 21st | Adam Shaw (12) & Dan Newton (21) | 35 |
| 22nd | Barry Pegler (14) & David Turrall (17) | 35 |
| 23rd | Karl Walker (14) & Simon Wagg (13) | 35 |
| 24th | Joshua Broadhurst (5) & Andrew Skerratt (4) | 35 |
| 25th | Richard Orman (6) & Wayne Marsden (11) | 34 |
| 26th | Tony Foster (14) & Marcus Carberry (21) | 34 |
| 27th | Austin Mitchell-King (10) & Gregor Park (5) | 34 |
| 28th | John Amer (9) & Robert Graham (9) | 33 |
| 29th | Ben Brand (16) & Colin Reddington (5) | 33 |
| 30th | Mike Klodzinski (15) & Jack Brazier (16) | 33 |
| 31st | Ian Ridley (11) & Lee Tevlin (18) | 31 |
| 32nd | Richard Sands (13) & WARREN ANGELL (17) | 30 |
| 33rd | Dave Simmonds (10) & Simon LOCOCK (20) | 24 |

Page will refresh results automatically for one hour