Teams of 4. Betterball waltz format
(90% handicap allowance)
Team | Result | |
1st | Mark Atkins (8), Maurice Candlin (8), Jeff Ball (14) & Keith Thorn (14) | 124 |
2nd | Steve Hamp (10), David Thorpe (11), Gary Townsend (9) & John Richardson (14) | 124 |
3rd | Brian Jacks (17), Joe Rainbow (19), Adrian Sinclair (14) & John Goes (14) | 124 |
4th | Clive Brown (5), Jeff Dunning (7), Alan Jones (16) & Graham Moncur (15) | 119 |
5th | John Busby (15), Tony Fox (15), Paul Salisbury (26) & Keith Pountney (13) | 116 |
6th | Paul Abbis (15), Pete Long (14), Dick McPhillips (15) & David Twynholm (16) | 115 |
7th | Les Cooper (14), Bob Robinson (20), David Stenger (20) & Jeffrey Cole (17) | 115 |
8th | Wayne Foster (17), Ian Durham (23), Phillip Poole (20) & Steven Tailby (14) | 112 |
9th | Phil Croft (24), Brian Graham (13), John Thompson (20) & Iain Atkin (27) | 111 |
10th | Peter Collins (15), Frank Davis (15), Keith Oag (12) & Stephen Richards (15) | 110 |
11th | Adrian Evans (17), Paul Martin (14), Julian Webster (11) & David Nicholas (16) | 110 |
12th | Keith Brown (12), Mark Wakelin (8), Richard Drury (19) & Pravin Tailor (19) | 110 |
13th | John Hay (16), Maurice Payne (24), Phil Turrell (14) & Ken Garratt (24) | 110 |
14th | David Knapper (17), Mick Woodward (16), John Gedrim (17) & Neil Morby (15) | 109 |
15th | Alan Batchelor (23), Stephen Griffin (14), Jozef Lewandowski (13) & Bob Reynolds (14) | 107 |
16th | Duncan Snook (11), Andy Walsh (14), Richard Wlodarczyk (14) & Wayne Knighton (15) | 107 |
17th | Ralph Crawley (19), Mike Holden (23), Geoff Cowell (14) & Terence Barlow (21) | 106 |
18th | Glen Jones (19), Bob Lees (11), Ryan Woodhouse (17) & Nigel P Coles (18) | 105 |
19th | John Heightley (21), Colin Hudson (22), Stephen Wallace (16) & Eddie White (15) | 104 |
20th | David Bailey (22), John Beards (17), Andrew English (17) & Paul Humphrey (14) | 104 |
21st | Graham Ridgway (19), Paul Ridgway (19), Roy Job (17) & Glynn Holley (13) | 102 |
22nd | Norman Cleaton (18), Gordon Davey (17), Ray Hurt (15) & Danny Mercer (16) | 100 |
23rd | Gordon Coulthard (15), Tony Montriou (20), Nigel Lunt (17) & Jon Large (10) | 100 |
24th | Denham Atwell (22), Rodney Webb (16), P D Long (18) & Paul O'Flanagan (16) | 99 |
25th | Barry Rowe (23), Charles Ward (26), Martin Woodhouse (20) & Andrew Leech (14) | 99 |
26th | Colin Buchanan (20), Keith Floyd (11), Keith Norman (6) & Robert Julier (11) | 98 |
27th | Colin Horton (16), Paul Stachurski (17), Barrie Lusted (12) & John Kavanagh (18) | 92 |
Page will refresh results automatically for one hour