
(90% handicap allowance)
Team | Nett Results | |
1st | Steve Hamp (10) & Jackie Frampton (15) | 43 |
2nd | Deb Harrad (12) & Robert Rankine (7) | 42 |
3rd | Caroline Brown (13) & Clive Brown (5) | 41 |
4th | Glenn Miller (5) & Lorraine Miller (18) | 41 |
5th | Alan Jones (16) & Susan Jones (8) | 41 |
6th | Christian Anderson (13) & Phoebe Anderson (10) | 41 |
7th | Gary Townsend (10) & L Morris (10) | 40 |
8th | Robert Graham (19) & Susan Graham (17) | 39 |
9th | Linda Long (21) & Phil Turrell (14) | 37 |
10th | Kath Coleman (28) & Brian Coleman (13) | 37 |
11th | Graham Allen (14) & Beverley Lee-Everton (24) | 36 |
12th | Mark Ridley (9) & Fay Clegg (19) | 35 |
13th | Suzanne Burgess (14) & Jason Baldwin (8) | 35 |
14th | Richard Wlodarczyk (14) & Carol Scoggins (14) | 35 |
15th | Kevin Sargent (23) & Robyn Crighton (25) | 35 |
16th | Hazel Oag (21) & Keith Oag (11) | 34 |
17th | Frank Davis (14) & Sue Davis (25) | 33 |
18th | Sue Tura (22) & Mark Wakelin (8) | 33 |
19th | Julie Garratt (24) & Ken Garratt (25) | 33 |
20th | Gordon Coulthard (13) & Helen Fleming (22) | 32 |
21st | Brian Jacks (16) & Marie Ward (27) | 32 |
22nd | David Ollivant (16) & Linda Ollivant (18) | 30 |
23rd | Pam Bond (29) & Graeme Baker (10) | 29 |
24th | Geoff Hinson (21) & Jean Hinson (21) | 29 |
25th | Diana Reid (24) & George Reid (16) | 25 |
26th | P D Long (18) & M Long (30) | 20 |
=27th* | Hugh Devlin (10) & Anne Devlin (30) | DQ No card submitted , |
=27th* | David Pickford (19) & Diane Pickford (23) | DQ No card submitted |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour