| Results | Nett | |
| 1st | Ben Hinson(10) | 61 |
| 2nd | George K Taylor(19) | 63 |
| 3rd | Robert Townsend(27) | 63 |
| 4th | Mark Ridley(11) | 64 |
| 5th | John Richardson(19) | 65 |
| 6th | John Beards(16) | 65 |
| 7th | Charlie Price(12) | 65 |
| 8th | Adrian Evans(20) | 65 |
| 9th | Lewis Hetherington(12) | 65 |
| 10th | Gordon Coulthard(15) | 65 |
| 11th | Frederick Haycock(26) | 65 |
| 12th | Neil Harper(18) | 66 |
| 13th | Richard Wootton(12) | 66 |
| 14th | Simon Price(8) | 66 |
| 15th | Chris Speake(18) | 66 |
| 16th | Karl Walker(17) | 66 |
| 17th | Steve Hammond(11) | 67 |
| 18th | Duncan Snook(11) | 67 |
| 19th | Paul Brazier(7) | 68 |
| 20th | Julian Leckie(10) | 68 |
| 21st | Martin Weaver(12) | 68 |
| 22nd | Gary Martin(28) | 68 |
| 23rd | Garry Lane(3) | 68 |
| 24th | David Thomas(22) | 68 |
| 25th | John Wilson(5) | 68 |
| 26th | Keith Brown(12) | 69 |
| 27th | David Gyselynck(24) | 69 |
| 28th | Paul Godding(-1) Northamptonshire County Golf Club | 69 |
| 29th | Robert Graham(19) | 69 |
| 30th | Dale Marson(-1) | 70 |
| 31st | Keith Oag(13) | 70 |
| 32nd | Steve Wise(11) | 70 |
| 33rd | Michael Parker(16) Manor | 70 |
| 34th | Steven Tailby(14) | 70 |
| 35th | Nigel Denton(14) | 71 |
| 36th | Gary Townsend(11) | 71 |
| 37th | Sam Wadeson(6) | 71 |
| 38th | Danny Ramshaw(13) | 71 |
| 39th | Michael Walshe(17) | 71 |
| 40th | John Busby(19) | 71 |
| 41st | John Mortimer(20) | 71 |
| 42nd | Paul Coleman(19) | 71 |
| 43rd | Simon Wagg(18) | 71 |
| 44th | Matt Bell(4) | 71 |
| 45th | Jamie Snowdon(28) | 71 |
| 46th | David Ash(10) Lords Golf & Country Club (Rayleigh) | 73 |
| 47th | David Rawes(17) | 73 |
| 48th | Bruno Hughes(12) | 73 |
| 49th | Cameron Snook(16) | 73 |
| 50th | Ian Durham(27) | 73 |
| 51st | Steve Ainley(6) | 73 |
| 52nd | Camillus McCarron(20) | 73 |
| 53rd | Fred Cummings(18) Hatchford Brook Golf Club | 74 |
| 54th | Roy Job(18) | 74 |
| 55th | Gary Pritchard(12) Coventry | 74 |
| 56th | Robert James(24) | 74 |
| 57th | Keith Bale(10) | 74 |
| 58th | Mark Wakelin(9) | 74 |
| 59th | Tim Crofts(21) | 74 |
| 60th | Phil Wicks(14) | 74 |
| 61st | Robert Corbishley(26) | 74 |
| 62nd | Bradley Star(27) | 74 |
| 63rd | Mike Klodzinski(18) | 74 |
| 64th | Vincent Ogg NCS Golf Group(14) | 75 |
| 65th | Joulan Greenhalgh(14) | 75 |
| 66th | Paul Abbis(16) | 75 |
| 67th | Danny Mercer(16) | 76 |
| 68th | John Amer(10) | 76 |
| 69th | David Thorpe(12) | 77 |
| 70th | Stephen Richards(14) | 77 |
| 71st | Stephen Griffin(14) | 78 |
| 72nd | Richard Wlodarczyk(16) | 78 |
| 73rd | Phil Dodd(15) | 78 |
| 74th | Neil Stevenson(13) Staverton Park | 79 |
| 75th | Peter Turner(19) Stonebridge Golf Centre | 79 |
| 76th | Aidan March(8) | 79 |
| 77th | Warren Elliott(14) | 79 |
| 78th | Paul Brookes(10) Stonebridge Golf Centre | 80 |
| 79th | Keith Pountney(13) | 80 |
| 80th | G Pritchard(14) Radcliffe-on-Trent | 81 |
| 81st | Keith Partridge(25) | 81 |
| 82nd | Paul Martin(18) | 81 |
| 83rd | Kevin McGhee(18) | 81 |
| 84th | Adrian Weeks(20) Oxford | 83 |
| 85th | Barry Pegler(15) | 84 |
| 86th | Daryl Bates(10) | 85 |
| 87th | Nathan Whitehead(8) Marriott Forest of Arden G & CC Ltd | 86 |
| 88th | John Thompson(21) | NR |
| 89th | Thomas Waldron(14) | NR |
| 90th | Stefan Brown(17) | NR |
| 91st | Paul Ridgway(20) | NR |
| 92nd | Darren Towers(12) | NR |
| 93rd | Phil Croft(23) | NR |
| 94th | Scott McKillop(28) | NR |
| 95th | Graham Ridgway(18) | NR |
| 96th | Andrew Marson(13) | NR |
| 97th | Joel Rolfe(6) | NR |
| 98th | Kevin McNally(14) | NR |
| 99th | Steve Watts(18) | NR |
| 100th | Chris James(13) | DQ Card not signed by player |
| 101st | Gareth Williams(15) | DQ Card not signed by marker |
| 102nd | Anthony Harris(15) Northamptonshire County Golf Club | DQ Card not signed by player |
| 103rd | Daniel Jarvis(25) | DQ No card in box or score in computer |
| 104th | Phillip Poole(20) | DQ No score in computer and card not signed by player |
| 105th | Kevin Bennett(16) | DQ No score in computer |

Page will refresh results automatically for one hour