| Results | Nett | |
| 1st | Andrew Jarman(11) | 66 | 
| 2nd | Colin Clark(11) Staverton Park | 67 | 
| 3rd | Thomas Waldron(19) | 67 | 
| 4th | Karl Walker(21) | 68 | 
| 5th | Richard Wootton(11) | 68 | 
| 6th | Rodney Webb(15) | 69 | 
| 7th | Charlie Lloyd(8) | 69 | 
| 8th | Brian McGovern(5) Lutterworth Golf Club | 69 | 
| 9th | Bill Draper(13) | 69 | 
| 10th | Tom Hall(17) | 69 | 
| 11th | Phil Wicks(16) | 69 | 
| 12th | Chris Speake(18) | 70 | 
| 13th | Peter Collins(19) | 70 | 
| 14th | Mark Hancock(13) Market Harborough | 70 | 
| 15th | Danny Ramshaw(12) | 70 | 
| 16th | Steve Ainley(7) | 70 | 
| 17th | Mick Carter(6) Market Harborough | 70 | 
| 18th | Richard Sands(13) | 70 | 
| 19th | Andrew English(22) | 71 | 
| 20th | Vincent Ogg NCS Golf Group(18) | 71 | 
| 21st | Duncan Snook(11) | 71 | 
| 22nd | Matt Bell(4) | 71 | 
| 23rd | Ollie Chater(14) | 71 | 
| 24th | Paul Kenyon(16) | 71 | 
| 25th | Samuel Bourne(14) | 72 | 
| 26th | Clive Brown(7) | 72 | 
| 27th | Raymond Saunders(9) Sedgley | 72 | 
| 28th | John McStay(25) | 72 | 
| 29th | Robert James(23) | 73 | 
| 30th | Steve Wise(10) | 73 | 
| 31st | Joshua Broadhurst(5) | 73 | 
| 32nd | John Mortimer(19) | 73 | 
| 33rd | Martin Weaver(12) | 73 | 
| 34th | John Wilson(5) | 73 | 
| 35th | Bob Reynolds(14) | 73 | 
| 36th | ALAN HOPE(7) Lutterworth Golf Club | 73 | 
| 37th | John Robards(19) | 73 | 
| 38th | Simon Wagg(17) | 74 | 
| 39th | Garry Lane(3) | 74 | 
| 40th | Keith Oag(14) | 74 | 
| 41st | Simon Daysh(9) | 74 | 
| 42nd | Peter McIntosh(6) | 74 | 
| 43rd | Frederick Haycock(25) | 74 | 
| 44th | Keith Partridge(24) | 74 | 
| 45th | Robert Graham(19) | 74 | 
| 46th | David Ash(11) Lords Golf & Country Club (Rayleigh) | 74 | 
| 47th | Mike Klodzinski(20) | 74 | 
| 48th | Steve Hammond(10) | 74 | 
| 49th | Andy Walsh(11) | 75 | 
| 50th | Graham Moncur(14) | 75 | 
| 51st | David Rawes(20) | 75 | 
| 52nd | Chris Moran(27) | 75 | 
| 53rd | Danny Mercer(16) | 75 | 
| 54th | Tim Crofts(22) | 75 | 
| 55th | Shay Meadwell(2) | 75 | 
| 56th | Stephen Wooldridge(13) Kenilworth Golf Club | 75 | 
| 57th | Alan Jones(16) | 75 | 
| 58th | Dennis Wells(18) Stonebridge Golf Centre | 75 | 
| 59th | Mark Wakelin(9) | 75 | 
| 60th | Warren Elliott(14) | 76 | 
| 61st | Ozkan Baykal(5) Lutterworth Golf Club | 76 | 
| 62nd | Keith Brown(11) | 76 | 
| 63rd | Mark Ridley(10) | 76 | 
| 64th | Ben Hinson(11) | 76 | 
| 65th | David Thorpe(11) | 76 | 
| 66th | Darren Towers(12) | 76 | 
| 67th | Camillus McCarron(19) | 77 | 
| 68th | John Busby(20) | 77 | 
| 69th | Stephen Griffin(15) | 77 | 
| 70th | John Amer(10) | 77 | 
| 71st | G Pritchard(14) Radcliffe-on-Trent | 77 | 
| 72nd | Frank Davis(12) | 77 | 
| 73rd | Tim Broadhurst(17) | 77 | 
| 74th | Paul Orr(23) Stonebridge Golf Centre | 78 | 
| 75th | Eddie White(14) | 78 | 
| 76th | P D Long(20) Coventry | 78 | 
| 77th | Paul Ridgway(19) | 78 | 
| 78th | George K Taylor(19) | 78 | 
| 79th | Ian Ridley(12) | 78 | 
| 80th | Neil Harper(19) | 79 | 
| 81st | Stephen Richards(13) | 79 | 
| 82nd | Andy Cummings(12) | 79 | 
| 83rd | Graeme Steele(18) | 79 | 
| 84th | Cameron Snook(16) | 79 | 
| 85th | Kingsley Archer(19) | 79 | 
| 86th | Kevin McNally(16) | 79 | 
| 87th | David Clark(12) | 79 | 
| 88th | John Heightley(17) | 79 | 
| 89th | Paul Martin(17) | 79 | 
| 90th | John Beards(17) | 79 | 
| 91st | Robert Townsend(27) | 80 | 
| 92nd | Brian Coomber(20) | 80 | 
| 93rd | Graham Wooldridge(10) Market Harborough | 80 | 
| 94th | John Richardson(20) | 80 | 
| 95th | Alan Desolla(15) Stonebridge Golf Centre | 81 | 
| 96th | Jozef Lewandowski(17) | 81 | 
| 97th | Neil Marchi(9) Stonebridge Golf Centre | 81 | 
| 98th | Richard Issitt(8) Northamptonshire County Golf Club | 81 | 
| 99th | Clive Halls(19) | 81 | 
| 100th | Kevin Sargent(22) | 82 | 
| 101st | Alan Batchelor(21) | 82 | 
| 102nd | Barry Pegler(13) | 83 | 
| 103rd | Martin Lockley(15) Newbold Comyn Golf Club | 83 | 
| 104th | Dennis Williams(16) Dudley Golf Club (Worcestershire) | 83 | 
| 105th | Wayne Foster(18) | 84 | 
| 106th | Ian Durham(27) | 84 | 
| 107th | Daryll Butlin(26) | 84 | 
| 108th | Adrian Evans(19) | 85 | 
| 109th | Lee Gautrey(5) | 87 | 
| 110th | Owen Morre(5) Lutterworth Golf Club | NR | 
| 111th | Derek Middleton(15) | NR | 
| 112th | Graham Ridgway(18) | NR | 
| 113th | Colin Eddie(16) | NR | 
| 114th | Julian Leckie(12) | NR | 
| 115th | Lewis Hetherington(12) | NR | 
| 116th | Robbie Winkle(6) | NR | 
| 117th | Gary Martin(28) | NR | 
| 118th | Richard Wlodarczyk(16) | NR | 
| 119th | Gordon Coulthard(13) | NR | 
| 120th | Gareth Williams(14) | NR | 
| 121st | Christopher Shaw(11) | NR | 
| 122nd | Keith Hobbs(14) Staverton Park | NR | 
| 123rd | Charlie Murray(13) Stonebridge Golf Centre | NR | 
| 124th | Mark Giannasi(6) Whitefields Golf Club | NR | 
| 125th | Tony Brain(24) Dudley Golf Club (Worcestershire) | DQ No card in box or score in computer | 
| 126th | Anthony Harris(16) Northamptonshire County Golf Club | DQ No card in box or score in computer | 
| 127th | Tim Seagers(15) | DQ No card in box or score in computer | 
| 128th | Tony Cooksey(14) Halesowen | DQ No card in box or score in computer | 

Page will refresh results automatically for one hour