| Results | Points | |
| 1st | Stephen Griffin(14) | 40 |
| 2nd | John Hay(16) | 40 |
| 3rd | Keith Oag(14) | 39 |
| 4th | David Jilks(19) West Midlands & Widney Manor | 39 |
| 5th | Gordon McLachlan(13) | 38 |
| 6th | Clive Brown(7) | 37 |
| 7th | David Thorpe(12) | 37 |
| 8th | Malcolm Guest(25) | 36 |
| 9th | Phil Turrell(17) | 36 |
| 10th | Peter Hawkins(22) | 36 |
| 11th | Frank Davis(13) | 35 |
| 12th | Steven Tailby(13) Ansty Golf Club | 35 |
| 13th | Paul Humphrey(17) | 35 |
| 14th | Roger Wheeler(28) West Midlands Golf Club | 35 |
| 15th | Eddie White(14) | 35 |
| 16th | Brian Williams(17) Bramcote Waters | 35 |
| 17th | Richard Majek(16) | 34 |
| 18th | Danny Ramshaw(13) | 34 |
| 19th | Frank Lewin(20) | 34 |
| 20th | Paul Robbins(8) Lakeside Lodge Golf Club (Cambridgeshire) | 34 |
| 21st | David Nicholas(21) | 34 |
| 22nd | P D Long(20) Coventry | 34 |
| 23rd | Alan Hipwell(23) | 34 |
| 23rd | Steve Hamp(8) | 34 |
| 25th | George Reid(21) | 34 |
| 26th | Nigel Lunt(20) | 34 |
| 27th | Michael Morris(15) | 34 |
| 28th | Norman Cleaton(19) | 34 |
| 29th | Frederick Haycock(25) | 34 |
| 30th | Phil Goodman(13) Cotswolds Club | 33 |
| 31st | Bob Lees(11) Kingsthorpe | 33 |
| 31st | Drew Russell(6) Northampton | 33 |
| 33rd | Phil Roberts(11) Cotswolds Club | 33 |
| 34th | Denham Atwell(23) | 33 |
| 35th | Bob Reynolds(14) | 33 |
| 36th | Allan Bevan(15) | 33 |
| 37th | Jim Thorburn(19) | 33 |
| 38th | Glen Jones(17) Brampton Heath Golf Centre | 32 |
| 39th | Bev Carter(16) Kilworth Springs Golf Club | 32 |
| 40th | Derek Cox(6) Sandwell Park | 32 |
| 41st | Thomas Waldron(17) | 32 |
| 42nd | Graham Moncur(14) | 32 |
| 43rd | John Bradley(15) | 32 |
| 44th | Dave Lauder(20) | 31 |
| 45th | John McStay(25) | 31 |
| 46th | Martin Woodhouse(22) | 31 |
| 47th | Stephen Hibberd(20) | 31 |
| 48th | Lawrie Gillon(25) | 31 |
| 49th | Adrian Sinclair(22) | 31 |
| 50th | A Wilks(19) Whetstone | 31 |
| 51st | Rodney Webb(15) | 31 |
| 52nd | David Clark(12) | 31 |
| 53rd | Gordon French(22) | 31 |
| 54th | John Marshall(16) | 31 |
| 55th | Andrew Leech(17) | 30 |
| 56th | Robin Loxton(18) West Midlands & Widney Manor | 30 |
| 57th | Dave Rolfe(18) Delapre | 30 |
| 58th | Neil Tooby(7) | 30 |
| 59th | Ian Durham(27) | 30 |
| 60th | T Hodson(11) Lakeside Lodge Golf Club (Cambridgeshire) | 30 |
| 61st | Danny Mercer(16) | 30 |
| 62nd | Adrian Evans(19) | 29 |
| 63rd | J Teeling(16) Whetstone | 29 |
| 64th | Peter Collins(19) | 29 |
| 65th | Alan Willis(26) | 29 |
| 66th | Dave Ward(28) Coventry Hearsall Golf Club | 29 |
| 67th | John Thompson(20) | 29 |
| 68th | J D Prentice(17) Whetstone | 28 |
| 69th | Michael Howard(13) Silverstone Golf Club | 28 |
| 70th | Mike Holden(21) | 28 |
| 71st | Eric West(18) Coventry Hearsall | 28 |
| 72nd | Jim Barber(26) Silverstone Golf Club | 28 |
| 73rd | Albert Mya-San(5) West Midlands Golf Club | 28 |
| 74th | John Robards(19) | 28 |
| 75th | Roger Smith(12) Silverstone | 28 |
| 76th | Joe Rainbow(20) | 28 |
| 77th | Michael Kavanagh(16) | 27 |
| 78th | Bob Robinson(20) | 27 |
| 79th | Peter Bell(19) Kilworth Springs Golf Club | 27 |
| 80th | John Rouse(24) | 27 |
| 80th | Ron Williams(27) West Midlands & Widney Manor | 27 |
| 82nd | Roland Slassor(15) | 27 |
| 83rd | Keith Mills(22) | 27 |
| 84th | Gerald Hall(19) | 27 |
| 85th | Arnold Chambers(16) | 26 |
| 86th | Phillip Poole(19) | 26 |
| 87th | Brian Hudson(20) | 26 |
| 88th | David Ollivant(17) | 25 |
| 89th | Paul Donaghy(22) Copsewood Grange Golf Club | 25 |
| 90th | B Arkle(13) Whetstone | 25 |
| 91st | Graham Stretton(18) Kilworth Springs Golf Club | 24 |
| 92nd | James Birch(26) Brampton Heath Golf Centre | 23 |
| 93rd | Frank (F J) Bustin(16) Northampton | 23 |
| 94th | William Moore(17) Copsewood Grange Golf Club | 23 |
| 95th | Dick Rowe(19) Coventry Hearsall Golf Club | 23 |
| 96th | T Watts(10) Lakeside Lodge Golf Club (Cambridgeshire) | 23 |
| 97th | Ron Braxton(22) Overstone Park | 22 |
| 98th | R Hunt(26) Coventry Hearsall | 22 |
| 99th | Michael Rouse(22) Stratford-on-Avon Golf Club | 22 |
| 100th | Richard Meadows(19) | 22 |
| 101st | John Moorhouse(20) Copt Heath | 21 |
| 102nd | Brian Nash(22) Reading | 21 |
| 103rd | C Pearson(17) Cotswolds Club | 21 |
| 104th | Paul Roney(23) West Midlands Golf Club | 20 |
| 105th | Brian Jacks(17) | 20 |
| N/A | Stan Pike(20) Brampton Heath Golf Centre | 17 |
| DQ | Neil Cox(23) West Midlands Golf Club | DQ No card returned |

Page will refresh results automatically for one hour