| Results | Points | |
| 1st | Richard Majek(21) | 46 |
| 2nd | Lawrie Gillon(27) | 44 |
| 3rd | Frank Lewin(21) | 42 |
| 4th | Richard Sands(13) | 42 |
| 5th | Nigel Lunt(24) | 42 |
| 6th | Frederick Haycock(27) | 42 |
| 7th | Michael Morris(15) | 39 |
| 8th | Graham Wright(18) Kingsthorpe Golf Club | 39 |
| 9th | Stephen Hibberd(21) | 39 |
| 10th | Graham Moncur(13) | 39 |
| 11th | George Reid(20) | 39 |
| 12th | Clive Brown(6) | 38 |
| 13th | Adrian Sinclair(22) | 38 |
| 14th | Ralph Crawley(20) | 38 |
| 15th | Jim Thorburn(19) | 38 |
| 16th | Rodney Webb(15) | 37 |
| 17th | Paul Abbis(16) | 37 |
| 18th | Danny Ramshaw(11) | 37 |
| 19th | David Nicholas(21) | 36 |
| 20th | Jeffrey Cole(28) | 36 |
| 21st | David Clark(12) | 36 |
| 22nd | Malcolm Jessop(15) | 36 |
| 23rd | Sid Ash(11) | 36 |
| 24th | Gordon Davey(14) | 36 |
| 25th | Phil Turrell(18) | 36 |
| 26th | Ray Hurt(15) | 36 |
| 27th | Phil Dodd(15) | 36 |
| 28th | Mike Holden(22) | 36 |
| 29th | Dave Rolfe(18) Delapre | 35 |
| 30th | John Thompson(21) | 35 |
| 31st | J Teeling(16) Whetstone | 35 |
| 32nd | Richard Meadows(19) | 35 |
| 33rd | Neville Drake(17) Coventry Hearsall | 35 |
| 34th | John McStay(24) | 34 |
| 35th | Keith Oag(13) | 34 |
| 36th | Henry Liddington(14) Kilworth Springs Golf Club | 34 |
| 37th | Thomas Waldron(18) | 34 |
| 38th | Bob Robinson(20) | 34 |
| 39th | Gordon French(21) | 34 |
| 40th | Terry Curtis(17) Brampton Heath Golf Centre | 34 |
| 41st | David Ollivant(16) | 34 |
| 42nd | John Rice(10) Copsewood Grange | 33 |
| 43rd | Clive Halls(18) | 33 |
| 44th | Barry R Crawshaw(12) Bedfordshire Golf Club | 33 |
| 45th | John Hay(15) | 32 |
| 46th | Eddie White(16) | 32 |
| 47th | Malcolm Guest(24) | 32 |
| 48th | Geoff Bollands(20) Middlesbrough | 32 |
| 49th | P D Long(19) Coventry | 32 |
| 50th | Graham Marshall(13) Peterborough Milton | 31 |
| 51st | Mick Rushall(15) | 31 |
| 52nd | John Moorhouse(18) Copt Heath | 31 |
| 52nd | Phil Roberts(11) Cotswolds Club | 31 |
| 54th | D Stevens(19) Whetstone Golf Club | 31 |
| 55th | Bob Reynolds(13) | 31 |
| 56th | Barry Stocker(20) Kingsthorpe | 31 |
| 57th | John Robards(18) | 31 |
| 58th | Robert Dodds(22) | 31 |
| 59th | Roland Slassor(14) | 31 |
| 60th | Andrew Leech(16) | 31 |
| 61st | Steve Hamp(8) | 30 |
| 62nd | Joe Rainbow(19) | 30 |
| 63rd | Brian Clemson(17) Bedfordshire Golf Club | 30 |
| 64th | Brian Dale(17) | 30 |
| 65th | Frank Davis(12) | 30 |
| 66th | Roger Smith(12) Silverstone | 29 |
| 67th | Paul Humphrey(18) | 29 |
| 68th | Alan Willis(26) | 29 |
| 69th | Colin Buchanan(21) | 29 |
| 70th | Brian Hudson(19) | 29 |
| 71st | Tom Murray(9) Kenilworth Golf Club | 28 |
| 72nd | Stan Pike(19) Brampton Heath Golf Centre | 28 |
| 73rd | Ron Braxton(21) Overstone Park | 28 |
| 74th | Phil Croft(23) | 28 |
| 75th | Peter Hawkins(22) | 28 |
| 76th | Ron Legate(19) | 28 |
| 77th | Gerald Hall(16) | 28 |
| 78th | Melvyn John Brice(20) Oundle Golf Club | 27 |
| 79th | Michael Toms(25) | 27 |
| 80th | John Madden(13) Copsewood Grange | 27 |
| 81st | Steve Watts(15) | 27 |
| 82nd | Dave Ward(28) Coventry Hearsall Golf Club | 27 |
| 83rd | Dick Rowe(18) Coventry Hearsall Golf Club | 27 |
| 84th | Colin Baker(14) City of Coventry (Brandon Wood) GC | 27 |
| 85th | Danny Mercer(15) | 26 |
| 86th | Ray Clynick(26) | 26 |
| 87th | Michael Kavanagh(15) | 26 |
| 88th | Alan Hipwell(20) | 26 |
| 89th | Ian Clifford Perry(9) Cainhoe Wood | 25 |
| 90th | Neil Whitaker(17) Bedfordshire Golf Club | 25 |
| 91st | Bob Reeve(21) | 25 |
| 92nd | Denham Atwell(21) | 25 |
| 93rd | Barry Rowe(21) | 25 |
| 94th | Arnold Chambers(16) | 25 |
| 95th | David Stenger(24) | 25 |
| 96th | James Birch(25) Brampton Heath Golf Centre | 24 |
| 97th | C Pearson(15) Cotswolds Club | 24 |
| 98th | R Hunt(25) Coventry Hearsall | 24 |
| 99th | John Bradley(15) | 23 |
| 100th | Dennis Price(22) | 23 |
| 101st | Bob Lewell(22) Rushden | 22 |
| 102nd | Frank (F J) Bustin(15) Northampton | 17 |
| 103rd | Stuart Weller(25) Silverstone | 16 |
| 103rd | John Smith(22) Northampton | 16 |
| 104th | Kevin O'Brien(8) Willesley Park Golf Club | 13 |
| 105th | Pete Long(12) | 10 |
| N/A | Bev Carter(15) Kilworth Springs Golf Club | 21 |
| DQ | Glen Jones(15) Brampton Heath Golf Centre | DQ No card returned after suspension for bad weather |
| DQ | Bob Lees(12) Kingsthorpe | DQ No card returned after suspension for bad weather |
| DQ | Jim Barber(25) Silverstone Golf Club | DQ No card returned after suspension for bad weather |

Page will refresh results automatically for one hour