Gents Seniors Open Start Sheet
Thursday 2nd August 2012, Tee - Yellow, Rugby Course
| Time | Player | Player | Player |
| 08:30 | Malcolm Jessop | John Marshall | |
| 08:40 | Bill Craddock | Robert Dodds | Richard Sands |
| 08:50 | Ray Clynick | John Hay | Colin Baker |
| 09:00 | J Harris | B Parkes | Barry Rowe |
| 09:10 | J D Prentice | J Teeling | Roland Slassor |
| 09:20 | M Lane | B Norman | Phil Turrell |
| 09:30 | J Letts | Trevor Moore | Keith Mills |
| 09:40 | Ron Braxton | Ron Brown | Gordon French |
| 09:50 | Peter Cleary | Tom Wilding | |
| 10:00 | John Woodward | Richard Pedrick | Bob Robinson |
| 10:10 | Joe Rainbow | George Reid | Paul Humphrey |
| 10:20 | Arnold Chambers | Danny Mercer | David Clark |
| 10:30 | Brian Dale | David Pyle | Paul Abbis |
| 10:40 | Dave Ward | Dick Rowe | Mike Holden |
| 10:50 | R Hunt | Robert Bratt | Richard Meadows |
| 11:00 | John Rice | John Madden | Danny Ramshaw |
| 11:10 | Clive Halls | Bernard Andrews | Alan Hipwell |
| 11:20 | D Butler | Bob Young | Norman Cleaton |
| 11:30 | Rodney Webb | P D Long | Brian Jacks |
| 11:40 | Nick White | Jon Edwards | Hedley Wilson |
| 11:50 | Tom Murray | Ralph Crawley | Peter Hawkins |
| 12:00 | Gerald Hall | John Green | Patrick Stanton |
| 12:10 | Frank (F J) Bustin | Keith (K W) Clarke | Keith Oag |
| 12:20 | D lakin | David Looms | John Thompson |
| 12:30 | R K Walker | Phil Roberts | Michael Hamp |
| 12:40 | C Pearson | Denham Atwell | John Bradley |
| 12:50 | Bill Robertson | Bob Reynolds | Keith Springham |
| 13:00 | Phil Dodd | Dave Lauder | |
| 13:10 | Brian Hudson | | Hugo Dello |
| 13:20 | Paul Donaghy | Kevin Carson | Jozef Lewandowski |
| 13:30 | John Daly | William Moore | Frank Davis |
| 13:40 | John Moorhouse | Eddie White | John Robards |
| 13:50 | Michael Bridgman | David Ollivant | |
| 14:00 | Glen Jones | Bob Lees | David Thorpe |
| 14:10 | James Birch | Stan Pike | Stephen Hibberd |
| 14:20 | Graham Wright | S.r Boyce | Frank Lewin |
| 14:30 | R.e. Mardell | Terry Curtis | |
Back to Gents Seniors Open