
The contact for this competition is Neil Harper (07554 882170)
08:30 Start | |
---|---|
Hole 1 | Adam White (7.0), Tom Morton (7.4), Phil Wicks (11.2) & Neil Harper (14.2) |
Hole 2 | Karl Walker (14.7), Neal Malone (15.1), Adrian Evans (20.3) & Camillus McCarron (20.9) |
Hole 3 | Rob Griffiths (13.6), Tony Foster (13.9), Mike Klodzinski (15.2) & Darren Brazier (16.5) |
Hole 4 | Niall Kennedy (3.5), Daryl Bates (9.4), Mark Wilson (16.9) & Andy Leavers (22.3) |
Hole 4a | Matt Bell (2.6), Steve Hammond (5.7), Clive Brown (7.2) & Brian McGovern (16.8) |
Hole 5 | Joshua S Taplin (1.7), Aston Clarke (15.9), Tom Nuttall (16.2) & David Tew (19.1) |
Hole 6 | |
Hole 7 | Paul Beauchamp (5.3), Simon Daysh (9.7), Barry Pegler (16.8) & David Winkle (21.3) |
Hole 8 | Richard Sands (14.7), Robert Graham (21.4), Susan Graham (21.7) & Helen Cole (28.9) |
Hole 9 | Graeme Baker (13.0), David Twynholm (13.3), Dick McPhillips (18.6) & Elizabeth Twynholm (20.8) |
Hole 10 | Mark Wakelin (11.7), David Thornton (13.1), Michael Walshe (15.2) & Dean Holyoake (18.3) |
Hole 11 | Matthew Jones (13.5), Robert Haynes (15.5), Toby Scott (17.3) & Anthony Cronin (22.6) |
Hole 12 | Stephen Griffin (15.8), Brian Graham (16.0), Gareth Williams (17.6) & Brian Coomber (21.2) |
Hole 13 | John Amer (14.6), Stephen Richards (15.2), Bob Reynolds (18.2) & Dave Lauder (23.3) |
Hole 13a | Daniel Haynes (0.7), James Weale (5.1), Jack Cooper (6.2) & Nathon Freezer (6.3) |
Hole 14 | |
Hole 15 | Alan Simmonds (7.9), Dave Simmonds (12.7), Dominic Howes (15.7) & Jake Newman (21.7) |
Hole 15a | Tom Hall (7.2), Scott Pryde (9.9), Lewis Hetherington (12.8) & Mick Bailie (13.9) |
Hole 16 | Reserved |
Hole 17 | Harry Ridley (-0.9), Mark Ridley (8.0), Kevin McGhee (15.1) & Robert James (17.7) |
Hole 18 | Spencer Brown (8.8), Wayne Vowles (9.2), Scott Walters (10.6) & James Danks (22.0) |
Hole 18a | Sam Wadeson (6.4), Jack Moran (9.7), Lewis Cox (13.2) |