
The contact for this competition is Neil Harper (07554 882170)
08:30 Start | |
---|---|
Hole 1 | Adam White (7.0), Tom Morton (7.5), Phil Wicks (13.1) & Neil Harper (15.5) |
Hole 2 | Neal Malone (16.4), Karl Walker (16.7), Adrian Evans (21.4) & Camillus McCarron (21.4) |
Hole 3 | Rob Griffiths (13.6), Tony Foster (14.7), Darren Brazier (16.5) & Mike Klodzinski (16.5) |
Hole 4 | Niall Kennedy (4.3), Daryl Bates (11.0), Mark Wilson (16.6) & Andy Leavers (22.3) |
Hole 4a | Matt Bell (2.2), Steve Hammond (6.7), Clive Brown (8.5) & Brian McGovern (17.1) |
Hole 5 | Joshua S Taplin (3.4), Aston Clarke (16.2), Tom Nuttall (17.1) & David Tew (19.5) |
Hole 6 | |
Hole 7 | Paul Beauchamp (5.3), Simon Daysh (10.6), Barry Pegler (18.4) & David Winkle (21.4) |
Hole 8 | Richard Sands (14.9), Susan Graham (21.6), Robert Graham (22.0) & Helen Cole (29.9) |
Hole 9 | David Twynholm (13.7), Graeme Baker (13.9), Dick McPhillips (17.7) & Elizabeth Twynholm (22.6) |
Hole 10 | Mark Wakelin (10.0), David Thornton (12.3), Michael Walshe (15.2) & Dean Holyoake (18.3) |
Hole 11 | Matthew Jones (14.8), Robert Haynes (15.4), Toby Scott (15.9) & Anthony Cronin (24.8) |
Hole 12 | Stephen Griffin (14.2), Gareth Williams (15.5), Brian Graham (15.6) & Brian Coomber (20.3) |
Hole 13 | John Amer (14.1), Stephen Richards (16.6), Bob Reynolds (18.2) & Dave Lauder (23.3) |
Hole 13a | Daniel Haynes (2.2), Jack Cooper (5.0), James Weale (5.5) & Nathon Freezer (6.3) |
Hole 14 | |
Hole 15 | Alan Simmonds (8.0), Dave Simmonds (11.5), Dominic Howes (14.4) & Jake Newman (21.6) |
Hole 15a | Tom Hall (7.3), Scott Pryde (10.5), Mick Bailie (12.5) & Lewis Hetherington (12.5) |
Hole 16 | Reserved |
Hole 17 | Harry Ridley (-0.9), Mark Ridley (10.5), Kevin McGhee (16.2) & Robert James (17.5) |
Hole 18 | Spencer Brown (8.7), Wayne Vowles (9.2), Scott Walters (11.7) & James Danks (21.4) |
Hole 18a | Sam Wadeson (6.1), Jack Moran (10.6), Lewis Cox (13.2) & |