The contact for this competition is Neil Harper (07554 882170)
| 08:30 Start | |
|---|---|
| Hole 1 | Adam White (7.0), Tom Morton (7.5), Phil Wicks (11.2) & Neil Harper (13.9) |
| Hole 2 | Karl Walker (14.7), Neal Malone (15.0), Adrian Evans (20.4) & Camillus McCarron (20.7) |
| Hole 3 | Tony Foster (13.2), Rob Griffiths (13.6), Mike Klodzinski (14.2) & Darren Brazier (16.7) |
| Hole 4 | Niall Kennedy (0.7), Daryl Bates (9.6), Mark Wilson (15.2) & Andy Leavers (22.3) |
| Hole 4a | Matt Bell (2.6), Steve Hammond (5.7), Clive Brown (7.1) & Brian McGovern (17.4) |
| Hole 5 | Joshua S Taplin (1.7), Tom Nuttall (14.1), Aston Clarke (15.5) & David Tew (18.5) |
| Hole 6 | |
| Hole 7 | Paul Beauchamp (5.3), Simon Daysh (9.7), Barry Pegler (16.8) & David Winkle (20.3) |
| Hole 8 | Richard Sands (13.8), Robert Graham (21.1), Susan Graham (21.1) & Helen Cole (28.0) |
| Hole 9 | Graeme Baker (12.7), David Twynholm (13.1), Dick McPhillips (19.3) & Elizabeth Twynholm (20.4) |
| Hole 10 | Mark Wakelin (11.6), David Thornton (13.1), Michael Walshe (15.2) & Dean Holyoake (18.3) |
| Hole 11 | Matthew Jones (15.2), Robert Haynes (15.4), Toby Scott (17.3) & Anthony Cronin (21.2) |
| Hole 12 | Brian Graham (15.8), Stephen Griffin (15.8), Gareth Williams (18.9) & Brian Coomber (21.4) |
| Hole 13 | John Amer (12.2), Stephen Richards (15.4), Bob Reynolds (18.2) & Dave Lauder (23.9) |
| Hole 13a | Daniel Haynes (0.6), James Weale (4.5), Nathon Freezer (6.3) & Jack Cooper (6.7) |
| Hole 14 | |
| Hole 15 | Alan Simmonds (8.4), Dave Simmonds (12.0), Dominic Howes (16.2) & Jake Newman (20.6) |
| Hole 15a | Tom Hall (7.6), Scott Pryde (10.4), Mick Bailie (12.9) & Lewis Hetherington (13.1) |
| Hole 16 | Reserved |
| Hole 17 | Harry Ridley (-0.9), Mark Ridley (7.9), Kevin McGhee (15.1) & Robert James (18.9) |
| Hole 18 | Spencer Brown (8.1), Wayne Vowles (9.1), Scott Walters (9.3) & James Danks (19.3) |
| Hole 18a | Sam Wadeson (5.8), Jack Moran (9.7), Lewis Cox (13.2) |