
The contact for this competition is Neil Harper (07554 882170)
08:30 Start | |
---|---|
Hole 1 | Tom Morton (6.4), Adam White (7.0), Phil Wicks (14.1) & Neil Harper (15.7) |
Hole 2 | Neal Malone (16.2), Karl Walker (16.7), Adrian Evans (19.6) & Camillus McCarron (20.5) |
Hole 3 | Rob Griffiths (13.6), Tony Foster (14.8), Mike Klodzinski (16.4) & Darren Brazier (16.6) |
Hole 4 | Niall Kennedy (6.6), Daryl Bates (11.2), Mark Wilson (16.8) & Andy Leavers (22.4) |
Hole 4a | Matt Bell (1.8), Steve Hammond (5.6), Clive Brown (8.2) & Brian McGovern (16.8) |
Hole 5 | Joshua S Taplin (4.5), Aston Clarke (16.0), Tom Nuttall (18.5) & David Tew (19.8) |
Hole 6 | |
Hole 7 | Paul Beauchamp (5.5), Simon Daysh (10.9), Barry Pegler (19.2) & David Winkle (22.0) |
Hole 8 | Richard Sands (15.2), Susan Graham (22.4), Robert Graham (22.7) & Helen Cole (30.8) |
Hole 9 | Graeme Baker (13.0), David Twynholm (14.3), Dick McPhillips (17.1) & Elizabeth Twynholm (26.1) |
Hole 10 | Mark Wakelin (10.0), David Thornton (12.3), Michael Walshe (14.7) & Dean Holyoake (18.3) |
Hole 11 | Toby Scott (12.8), Matthew Jones (15.1), Robert Haynes (15.4) & Anthony Cronin (25.0) |
Hole 12 | Stephen Griffin (13.9), Brian Graham (15.1), Gareth Williams (15.5) & Brian Coomber (19.7) |
Hole 13 | John Amer (13.7), Stephen Richards (14.1), Bob Reynolds (17.9) & Dave Lauder (23.3) |
Hole 13a | Daniel Haynes (1.5), Jack Cooper (3.6), James Weale (5.5) & Nathon Freezer (5.7) |
Hole 14 | |
Hole 15 | Alan Simmonds (7.0), Dave Simmonds (13.6), Dominic Howes (14.4) & Jake Newman (21.7) |
Hole 15a | Tom Hall (9.1), Scott Pryde (10.8), Lewis Hetherington (11.6) & Mick Bailie (12.3) |
Hole 16 | Reserved |
Hole 17 | Harry Ridley (-0.9), Mark Ridley (10.4), Kevin McGhee (15.4) & Robert James (19.8) |
Hole 18 | Spencer Brown (7.9), Wayne Vowles (9.7), Scott Walters (12.2) & James Danks (22.1) |
Hole 18a | Sam Wadeson (6.1), Jack Moran (10.2), Lewis Cox (12.8) & |