
The contact for this competition is John Amer (07970 218765)
Time | Team | Team |
10:00 | Michael Prendergast (14.7) & Brian Clieve (16.8) | Tony Fox (15.9) & John Busby (18.2) |
10:10 | Brian Graham (15.8) & Phil Croft (22.5) | Steve Walton (28.0) & Terry Fitzpatrick (29.3) |
10:20 | Dean Oldfield (14.2) & Damien Carroll (14.9) | Sunny Gohil (16.0) & Zavier Gohil (16.9) |
10:30 | Joshua S Taplin (1.7) & Tim Broadhurst (17.6) | Paul Cluett (6.2) & Joshua Broadhurst (8.4) |
10:40 | Wayne Vowles (9.1) & Scott Walters (9.3) | Ben Everton (14.1) & James Danks (19.3) |
10:50 | Martin Sheppard (15.1) & Robert James (18.3) | Simon Daysh (9.7) & Matthew Jones (15.2) |
11:00 | Phil Turrell (13.2) & Richard Sands (13.8) | Steve Hamp (9.8) & Julian Webster (12.3) |
11:10 | Tony Foster (13.3) & Darren Brazier (16.7) | Mark Ridley (7.9) & John Richardson (10.0) |
11:20 | Martin Weaver (12.3) & Ian Ridley (14.3) | Duncan Snook (11.9) & Cameron Snook (14.9) |
11:30 | Phil Wicks (11.2) & John Amer (14.5) | David Thornton (13.1) & David Winkle (20.3) |
11:40 | Barry Pegler (16.8) & Anthony Cronin (21.2) | Stephen Griffin (15.8) & Robert Graham (21.1) |
11:50 | Karl Walker (14.7) & Paul Martin (17.5) | Daryl Bates (9.6) & Mark Wilson (15.2) |
12:00 | Reserved | |
12:10 | ||
12:20 |