The contact for this competition is Phil Turrell (07929761711)
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | Richard Barnes (12.2) - Hellidon Lakes, Paul Shurvinton (25.8) - Hellidon Lakes, Keith Meadham (26.8) - Hellidon Lakes & Len Edwards (38.4) - Hellidon Lakes |
| 08:30 | Graeme Baker (12.7), David Twynholm (13.1), Martin Shaw (16.8) & Dick McPhillips (19.3) |
| 08:40 | |
| 08:50 | Martin Turner (13.7), Michael Prendergast (14.3), Ade Hall (16.9) & John Busby (18.5) |
| 09:00 | Jeff Dunning (17.9), Ian Warburton (18.3), Ken Garratt (20.0) & Martin Woodhouse (23.0) |
| 09:10 | |
| 09:20 | Phil Turrell (13.2), Howard Ormsby (17.7), Wayne Knighton (18.8) & Wayne Foster (19.9) |
| 09:30 | Steve Hamp (9.8), Geoffrey Pegg (11.5) - Hinckley, Chris Dix (14.3) - Kilworth Springs & Robert Palmer (16.4) - Kilworth Springs |
| 09:40 | Patrick Duignan (15.7) - Copsewood Grange, Wayne Woolford (15.8) - Copsewood Grange, Ron Vose (20.0) - Copsewood Grange & Mick Fewtrell (22.8) - Copsewood Grange |
| 09:50 | Alan Desolla (15.5) - Stonebridge Golf Centre, Dennis Wells (16.0) - Stonebridge Golf Centre, Geoff Lane (18.4) - Stonebridge Golf Centre & Ian Woodford (23.3) - Stonebridge Golf Centre |
| 10:00 | Julian Webster (12.3), George Littlejohn (16.4), Phillip Poole (23.6) & George Reid (27.8) |
| 10:10 | Mark Brown (11.6) - Ansty, Graham Morrison (15.2) - Windmill Village, Eric Sellence (17.6) - Ansty & Trevor Gay (19.2) - Windmill Village |
| 10:20 | George Albrighton (15.8) - Windmill Village, Karl Adams (16.8) - Windmill Village, Paul D'Arcy (17.7) - Windmill Village & Paul Darcy (19.2) - Windmill Village |
| 10:30 | Stephen Richards (15.4), Peter Collins (19.3), Keith Oag (22.4) & David Nicholas (24.7) |
| 10:40 | John Breslin (11.9) - Copsewood Grange, David Vincent (13.3) - Copsewood Grange, Mark Jephcott (14.6) - Copsewood Grange & Alistair Addie (21.1) - Copsewood Grange |
| 10:50 | Simon Horton (9.2) - Atherstone, Michael Ferguson (18.0) - Atherstone, Robert Kershaw (19.4) - Atherstone & Graham Lee (20.0) - Atherstone |
| 11:00 | Robin Pykett (12.2) - Waterstock, Phil Manning (16.4) - Waterstock, Nick Edmondson (19.0) - Waterstock & STEPHEN HANKS (19.0) - Waterstock |
| 11:10 | JERRY CASPER (11.8) - Lutterworth, ALAN MILBURN (18.1) - Lutterworth, John Johnston (23.1) - Lutterworth & Tony Brader (24.3) - Lutterworth |
| 11:20 | Derek Munro (16.6) - Copsewood Grange, Barry Appleby (18.3) - Copsewood Grange, Neil Morby (19.5) - Copsewood Grange & Robin Taylor (21.2) - Copsewood Grange |
| 11:30 | Tony Hancock (12.3) - Aspley Guise & Woburn Sands, Alastair Mayman (12.3) - Aspley Guise & Woburn Sands, Roger Gillespie (17.3) - Aspley Guise & Woburn Sands & Fred Mercer (21.1) - Aspley Guise & Woburn Sands |
| 11:40 | |
| 11:50 | |
| 12:00 | Neil Scotchbrook (11.5) - The Leicestershire, Alan Fletcher (16.6) - The Leicestershire, John Moorhouse (24.7) - Copt Heath & John Robards (25.4) |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 |