
The contact for this competition is Phil Turrell (07929761711)
08:30 Start | |
---|---|
Hole 1 | Phil Wicks (11.2), John Amer (14.1), Ben Brand (16.2) & Graham Allen (17.2) |
Hole 2 | Ken Garratt (20.0), Robert Graham (21.1), Susan Graham (21.1) & Julie Garratt (24.5) |
Hole 3 | Tony Foster (13.2), Mike Klodzinski (14.2), Stephen Richards (15.4) & Darren Brazier (16.7) |
Hole 4 | Steve Hamp (9.8), Phil Turrell (13.2), Kevin McGhee (15.1) & Wayne Foster (19.9) |
Hole 4a | Dale Marson (-1.8), Ben Broadhurst (1.4), Ollie Chater (4.4) & Tom Hall (7.6) |
Hole 5 | Shawn Prior (10.1), Daniel Sutch (10.2), Amit Patel (17.8) & Philip Tomes (18.8) |
Hole 6 | |
Hole 7 | Simon Daysh (9.7), Barry Pegler (16.8), David Winkle (20.3) & Anthony Cronin (21.2) |
Hole 8 | |
Hole 9 | Alan Simmonds (8.4), Dave Simmonds (12.0), Dominic Howes (16.2) & Jake Newman (20.6) |
Hole 9a | Matthew Plant (9.1) - Longcliffe, Tori Plant (13.8) - Longcliffe, Brian Clieve (16.8) & Bob Reynolds (18.2) |
Hole 10 | Wayne Vowles (9.1), Scott Walters (9.3), Ben Everton (14.1) & James Danks (19.3) |
Hole 11 | Martin Green (13.1), Marcus Giles (16.3), Sarah Green (22.1) & Marie Ward (25.9) |
Hole 12 | Matthew Jones (15.2), Stephen Griffin (15.8), Toby Scott (17.3) & Brian Coomber (21.4) |
Hole 13 | Duncan Snook (11.7), David Twynholm (13.1), Stephen Griffiths (15.7) & Elizabeth Twynholm (20.4) |
Hole 14 | Brian Graham (15.8), Geoff Taylor (16.3), Gareth Williams (18.9) & Phil Croft (22.5) |
Hole 15 | Adam Shaw (12.0), Mick Bailie (12.9), Mark Pond (16.1) & David Tew (18.5) |
Hole 15a | |
Hole 16 | |
Hole 17 | |
Hole 18 | Harry Ridley (-0.9), Mark Ridley (7.9), Ian Ridley (14.3) & Steve Lines (15.6) |
Hole 18a | Richard Orman (6.0), John Richardson (10.0), Martin Weaver (12.5) & Robert James (18.3) |