
The contact for this competition is Phil Turrell (07929761711)
08:30 Start | |
---|---|
Hole 1 | John Amer (13.7), Phil Wicks (14.1), Ben Brand (16.4) & Graham Allen (17.8) |
Hole 2 | Ken Garratt (20.0), Susan Graham (22.4), Robert Graham (22.7) & Julie Garratt (25.8) |
Hole 3 | Stephen Richards (14.1), Tony Foster (14.8), Mike Klodzinski (16.4) & Darren Brazier (16.6) |
Hole 4 | Steve Hamp (10.5), Kevin McGhee (15.4), Phil Turrell (16.1) & Wayne Foster (22.2) |
Hole 4a | Dale Marson (-0.9), Ben Broadhurst (1.0), Ollie Chater (4.6) & Tom Hall (9.1) |
Hole 5 | Shawn Prior (9.8), Daniel Sutch (10.2), Philip Tomes (18.8) & Amit Patel (20.9) |
Hole 6 | |
Hole 7 | Simon Daysh (10.9), Barry Pegler (19.2), David Winkle (22.0) & Anthony Cronin (25.0) |
Hole 8 | |
Hole 9 | Alan Simmonds (7.0), Dave Simmonds (13.6), Dominic Howes (14.4) & Jake Newman (21.7) |
Hole 9a | Matthew Plant (11.0), Bob Reynolds (17.9), Tori Plant (18.3) & Brian Clieve (19.9) |
Hole 10 | Wayne Vowles (9.7), Scott Walters (12.2), Ben Everton (14.5) & James Danks (22.1) |
Hole 11 | Martin Green (13.2), Marcus Giles (16.1), Sarah Green (24.7) & Marie Ward (24.7) |
Hole 12 | Toby Scott (12.8), Stephen Griffin (13.9), Matthew Jones (15.1) & Brian Coomber (19.7) |
Hole 13 | Duncan Snook (11.8), David Twynholm (14.3), Stephen Griffiths (16.7) & Elizabeth Twynholm (26.1) |
Hole 14 | Brian Graham (15.1), Gareth Williams (15.5), Geoff Taylor (16.3) & Phil Croft (24.4) |
Hole 15 | Mick Bailie (12.3), Adam Shaw (13.3), Mark Pond (16.8) & David Tew (19.8) |
Hole 15a | |
Hole 16 | |
Hole 17 | |
Hole 18 | Harry Ridley (-0.9), Mark Ridley (10.4), Ian Ridley (14.4) & Steve Lines (14.5) |
Hole 18a | Richard Orman (6.7), John Richardson (10.5), Martin Weaver (12.2) & Robert James (19.8) |