
The contact for this competition is Phil Turrell (07929761711)
08:30 Start | |
---|---|
Hole 1 | Phil Wicks (11.2), John Amer (14.6), Ben Brand (16.2) & Graham Allen (16.9) |
Hole 2 | Ken Garratt (20.2), Robert Graham (21.4), Susan Graham (21.7) & Julie Garratt (24.4) |
Hole 3 | Tony Foster (13.9), Mike Klodzinski (15.2), Stephen Richards (15.2) & Darren Brazier (16.5) |
Hole 4 | Steve Hamp (9.3), Phil Turrell (14.8), Kevin McGhee (15.1) & Wayne Foster (19.9) |
Hole 4a | Dale Marson (-2.1), Ben Broadhurst (1.4), Ollie Chater (4.6) & Tom Hall (7.2) |
Hole 5 | Shawn Prior (10.1), Daniel Sutch (10.2), Philip Tomes (18.8) & Amit Patel (19.7) |
Hole 6 | |
Hole 7 | Simon Daysh (9.7), Barry Pegler (16.8), David Winkle (21.3) & Anthony Cronin (22.6) |
Hole 8 | |
Hole 9 | Alan Simmonds (7.9), Dave Simmonds (12.7), Dominic Howes (15.7) & Jake Newman (21.7) |
Hole 9a | Matthew Plant (9.6) - Longcliffe, Tori Plant (14.5) - Longcliffe, Brian Clieve (16.8) & Bob Reynolds (18.2) |
Hole 10 | Wayne Vowles (9.2), Scott Walters (10.6), Ben Everton (14.4) & James Danks (22.0) |
Hole 11 | Martin Green (13.3), Marcus Giles (16.4), Sarah Green (21.4) & Marie Ward (24.6) |
Hole 12 | Matthew Jones (13.5), Stephen Griffin (15.8), Toby Scott (17.3) & Brian Coomber (21.2) |
Hole 13 | Duncan Snook (11.6), David Twynholm (13.3), Stephen Griffiths (15.9) & Elizabeth Twynholm (20.8) |
Hole 14 | Brian Graham (16.0), Geoff Taylor (16.3), Gareth Williams (17.6) & Phil Croft (23.3) |
Hole 15 | Adam Shaw (12.7), Mick Bailie (13.9), Mark Pond (16.3) & David Tew (19.1) |
Hole 15a | |
Hole 16 | |
Hole 17 | |
Hole 18 | Harry Ridley (-0.9), Mark Ridley (8.0), Ian Ridley (14.2) & Steve Lines (15.6) |
Hole 18a | Richard Orman (6.6), John Richardson (9.1), Martin Weaver (12.0) & Robert James (17.7) |