
The contact for this competition is Phil Turrell (07929761711)
08:30 Start | |
---|---|
Hole 1 | Phil Wicks (13.1), John Amer (14.1), Ben Brand (16.4) & Graham Allen (16.5) |
Hole 2 | Ken Garratt (20.8), Susan Graham (21.6), Robert Graham (22.0) & Julie Garratt (24.4) |
Hole 3 | Tony Foster (14.7), Darren Brazier (16.5), Mike Klodzinski (16.5) & Stephen Richards (16.6) |
Hole 4 | Steve Hamp (8.8), Kevin McGhee (16.2), Phil Turrell (16.2) & Wayne Foster (21.8) |
Hole 4a | Dale Marson (-1.3), Ben Broadhurst (1.5), Ollie Chater (4.6) & Tom Hall (7.3) |
Hole 5 | Shawn Prior (10.1), Daniel Sutch (10.2), Philip Tomes (18.8) & Amit Patel (19.9) |
Hole 6 | |
Hole 7 | Simon Daysh (10.6), Barry Pegler (18.4), David Winkle (21.4) & Anthony Cronin (24.8) |
Hole 8 | |
Hole 9 | Alan Simmonds (8.0), Dave Simmonds (11.5), Dominic Howes (14.4) & Jake Newman (21.6) |
Hole 9a | Matthew Plant (9.7) - Longcliffe, Tori Plant (17.6) - Longcliffe, Bob Reynolds (18.2) & Brian Clieve (18.6) |
Hole 10 | Wayne Vowles (9.2), Scott Walters (11.7), Ben Everton (13.9) & James Danks (21.4) |
Hole 11 | Martin Green (13.5), Marcus Giles (16.7), Sarah Green (25.3) & Marie Ward (25.6) |
Hole 12 | Stephen Griffin (14.2), Matthew Jones (14.8), Toby Scott (15.3) & Brian Coomber (20.3) |
Hole 13 | Duncan Snook (12.1), David Twynholm (13.7), Stephen Griffiths (16.7) & Elizabeth Twynholm (22.6) |
Hole 14 | Gareth Williams (15.5), Brian Graham (15.6), Geoff Taylor (16.3) & Phil Croft (24.1) |
Hole 15 | Mick Bailie (12.5), Adam Shaw (12.7), Mark Pond (16.3) & David Tew (19.5) |
Hole 15a | |
Hole 16 | |
Hole 17 | |
Hole 18 | Harry Ridley (-0.9), Mark Ridley (10.5), Steve Lines (15.6) & Ian Ridley (15.6) |
Hole 18a | Richard Orman (7.0), John Richardson (9.8), Martin Weaver (12.0) & Robert James (17.5) |