
The contact for this competition is Phil Turrell (07929761711)
08:30 Start | |
---|---|
Hole 1 | Edward Hayle (3.8), John Amer (13.7), Matthew Jones (15.1) & Stephen Hibberd (26.8) |
Hole 2 | Susan Jones (10.0), Steve Wise (14.1), Deb Harrad (15.2) & Alan Jones (17.5) |
Hole 3 | Tony Foster (14.8), Mike Klodzinski (16.4), Darren Brazier (16.6) & Robert James (19.8) |
Hole 4 | Steve Hammond (5.6), Richard Sands (15.2), Phil Turrell (16.1) & Brian McGovern (16.8) |
Hole 4a | Jack Malone (-3.0), Ben Broadhurst (1.0), Joshua Broadhurst (8.5) & Tim Broadhurst (17.7) |
Hole 5 | Scott Walters (12.2), Ben Everton (14.5), Brian Clieve (19.9) & James Danks (22.1) |
Hole 6 | |
Hole 7 | Simon Daysh (10.9), Julian Webster (11.5), Barry Pegler (19.2) & David Winkle (22.0) |
Hole 8 | Wayne Knighton (16.9), Howard Ormsby (18.7), Jozef Lewandowski (20.3) & Wayne Foster (22.2) |
Hole 9 | Mark Wakelin (10.0), Bruno Hughes (10.8), David Thornton (12.3) & Michael Walshe (14.7) |
Hole 9a | Paul Godding (-3.0), Lee Smith (8.4), Scott Pryde (10.8) & Josh Kane (24.0) |
Hole 10 | Martin Green (13.2), Jeffrey Cole (21.4), Sarah Green (24.7) & Helen Cole (30.8) |
Hole 11 | Wayne Vowles (9.7), Damien Carroll (15.2), Dean Oldfield (15.5) & Richard Harrington (16.7) |
Hole 12 | Steve Hamp (10.5), John Richardson (10.5), Ian Ridley (14.4) & Steve Lines (14.5) |
Hole 13 | Stephen Richards (14.1), Dave Lauder (23.3), Chris Moran (26.5) & Charles Ward (32.0) |
Hole 13a | Neil Harper (15.7), Karl Walker (16.7), Gary Oakes (20.9) & Andy Leavers (22.4) |
Hole 14 | Alan Simmonds (7.0), Dominic Howes (14.4), Marcus Giles (16.1) & Jake Newman (21.7) |
Hole 15 | Ryan Buckley (9.7), Lewis Hetherington (11.6), Mick Bailie (12.3) & Paul Batchelor (16.4) |
Hole 15a | Dale Marson (-0.9), Joshua S Taplin (4.5), Ollie Chater (4.6) & Tom Hall (9.1) |
Hole 16 | |
Hole 17 | Stephen Griffin (13.9), Graham Allen (17.8), Susan Graham (22.4) & Robert Graham (22.7) |
Hole 18 | Brian Graham (15.1), Gareth Williams (15.5), Peter Day (16.6) & Brian Coomber (19.7) |
Hole 18a | Richard Orman (6.7), Mark Ridley (10.4), Richard Wlodarczyk (15.8) & Andy Walsh (17.1) |