
The contact for this competition is Phil Turrell (07929761711)
08:30 Start | |
---|---|
Hole 1 | Edward Hayle (3.2), John Amer (14.1), Matthew Jones (15.2) & Stephen Hibberd (26.5) |
Hole 2 | Susan Jones (10.8), Deb Harrad (12.0), Steve Wise (12.6) & Alan Jones (17.5) |
Hole 3 | Tony Foster (13.2), Mike Klodzinski (14.2), Darren Brazier (16.7) & Robert James (18.3) |
Hole 4 | Steve Hammond (5.7), Phil Turrell (13.2), Richard Sands (13.8) & Brian McGovern (17.4) |
Hole 4a | Jack Malone (-3.0), Ben Broadhurst (1.4), Joshua Broadhurst (8.4) & Tim Broadhurst (17.6) |
Hole 5 | Scott Walters (9.3), Ben Everton (14.1), Brian Clieve (16.8) & James Danks (19.3) |
Hole 6 | |
Hole 7 | Simon Daysh (9.7), Julian Webster (12.3), Barry Pegler (16.8) & David Winkle (20.3) |
Hole 8 | Howard Ormsby (17.7), Wayne Knighton (18.8), Wayne Foster (19.9) & Jozef Lewandowski (20.1) |
Hole 9 | Mark Wakelin (11.6), Bruno Hughes (12.5), David Thornton (13.1) & Michael Walshe (15.2) |
Hole 9a | Paul Godding (-3.0), Lee Smith (8.8), Scott Pryde (10.4) & Josh Kane (24.0) |
Hole 10 | Martin Green (13.1), Jeffrey Cole (21.9), Sarah Green (22.1) & Helen Cole (28.0) |
Hole 11 | Wayne Vowles (9.1), Dean Oldfield (14.2), Damien Carroll (14.9) & Richard Harrington (16.4) |
Hole 12 | Steve Hamp (9.8), John Richardson (10.0), Ian Ridley (14.3) & Steve Lines (15.6) |
Hole 13 | Stephen Richards (15.4), Dave Lauder (23.2), Chris Moran (26.5) & Charles Ward (33.0) |
Hole 13a | Neil Harper (13.9), Karl Walker (14.7), Gary Oakes (18.5) & Andy Leavers (22.3) |
Hole 14 | Alan Simmonds (8.4), Dominic Howes (16.2), Marcus Giles (16.3) & Jake Newman (20.6) |
Hole 15 | Ryan Buckley (9.7), Mick Bailie (12.9), Lewis Hetherington (13.1) & Paul Batchelor (16.4) |
Hole 15a | Dale Marson (-1.8), Joshua S Taplin (1.7), Ollie Chater (4.4) & Tom Hall (7.6) |
Hole 16 | |
Hole 17 | Stephen Griffin (15.8), Graham Allen (17.2), Robert Graham (21.1) & Susan Graham (21.1) |
Hole 18 | Brian Graham (15.8), Peter Day (17.7), Gareth Williams (18.9) & Brian Coomber (21.4) |
Hole 18a | Richard Orman (6.0), Mark Ridley (7.9), Andy Walsh (15.2) & Richard Wlodarczyk (15.8) |