
The contact for this competition is Phil Wicks (07542 867047)
08:30 Start | |
---|---|
Hole 1 | Daryl Bates (11.2), Phil Wicks (14.1), Kevin McGhee (15.4) & Mark Wilson (17.0) |
Hole 2 | Duane Hayle (), David Thornton (12.3), Michael Walshe (14.7) & Anthony Cronin (25.0) |
Hole 3 | Lee Smith (8.4), Bruno Hughes (10.8), Simon Wagg (11.1) & Karl Walker (16.7) |
Hole 4 | Alan Simmonds (7.0), Dominic Howes (14.4), Marcus Giles (16.1) & Jake Newman (21.7) |
Hole 4a | Mick Bailie (12.3), Paul Batchelor (16.4), Mark Pond (16.8) & David Tew (19.8) |
Hole 5 | |
Hole 6 | |
Hole 7 | Kevin Bennett (10.0), Simon Daysh (10.9), Barry Pegler (19.2) & David Winkle (22.0) |
Hole 8 | Tony Foster (14.8), Mike Klodzinski (16.4), Darren Brazier (16.6) & Robert James (19.8) |
Hole 9 | Robert Rankine (7.6), Gareth Williams (15.5), Peter Day (16.6) & Brian Coomber (19.7) |
Hole 9a | |
Hole 10 | Stephen Griffin (13.9), Robert Graham (22.7), Dave Lauder (23.3) & Charles Ward (32.0) |
Hole 11 | Steve Hamp (10.5), Phil Turrell (16.1), Wayne Knighton (16.9) & Wayne Foster (22.2) |
Hole 12 | Reserved |
Hole 13 | Toby Scott (12.8), Matthew Jones (15.1), Neil Harper (15.7) & Ben Brand (16.4) |
Hole 13a | Matt Bell (2.1), Steve Hammond (5.7), Clive Brown (8.2) & Brian McGovern (17.1) |
Hole 14 | |
Hole 15 | John Richardson (10.5), John Amer (13.7), Stephen Richards (14.1) & Richard Wlodarczyk (15.8) |
Hole 15a | Dale Marson (-0.9), Tom Hall (9.1), Max Johnson (10.0) & Lewis Hetherington (11.6) |
Hole 16 | |
Hole 17 | |
Hole 18 | Wayne Vowles (9.7), Damien Carroll (15.2), Brian Clieve (19.9) & James Danks (22.1) |
Hole 18a | Richard Orman (6.7), Mark Ridley (10.4), Gary Townsend (11.1) & Ian Ridley (14.4) |