
The contact for this competition is Phil Wicks (07542 867047)
08:30 Start | |
---|---|
Hole 1 | Daryl Bates (9.6), Phil Wicks (11.2), Kevin McGhee (15.1) & Mark Wilson (17.0) |
Hole 2 | David Thornton (13.1), Michael Walshe (15.2), Anthony Cronin (21.2) & Duane Hayle |
Hole 3 | Lee Smith (8.8), Simon Wagg (11.1), Bruno Hughes (12.5) & Karl Walker (14.7) |
Hole 4 | Alan Simmonds (8.4), Dominic Howes (16.2), Marcus Giles (16.3) & Jake Newman (20.6) |
Hole 4a | Mick Bailie (12.9), Mark Pond (16.1), Paul Batchelor (16.4) & David Tew (18.5) |
Hole 5 | |
Hole 6 | |
Hole 7 | Simon Daysh (9.7), Kevin Bennett (10.0), Barry Pegler (16.8) & David Winkle (20.3) |
Hole 8 | Tony Foster (13.2), Mike Klodzinski (14.2), Darren Brazier (16.7) & Robert James (18.3) |
Hole 9 | Robert Rankine (7.9), Peter Day (17.7), Gareth Williams (18.9) & Brian Coomber (21.4) |
Hole 9a | |
Hole 10 | Stephen Griffin (15.8), Robert Graham (21.1), Dave Lauder (23.2) & Charles Ward (33.0) |
Hole 11 | Steve Hamp (9.8), Phil Turrell (13.2), Wayne Knighton (18.8) & Wayne Foster (19.9) |
Hole 12 | Reserved |
Hole 13 | Neil Harper (13.9), Matthew Jones (15.2), Ben Brand (16.2) & Toby Scott (17.3) |
Hole 13a | Matt Bell (2.6), Steve Hammond (5.7), Clive Brown (7.1) & Brian McGovern (17.4) |
Hole 14 | |
Hole 15 | John Richardson (10.0), John Amer (14.1), Stephen Richards (15.4) & Richard Wlodarczyk (15.8) |
Hole 15a | Dale Marson (-1.8), Tom Hall (7.6), Max Johnson (9.6) & Lewis Hetherington (13.1) |
Hole 16 | |
Hole 17 | |
Hole 18 | Wayne Vowles (9.1), Damien Carroll (14.9), Brian Clieve (16.8) & James Danks (19.3) |
Hole 18a | Richard Orman (6.0), Mark Ridley (7.9), Gary Townsend (10.4) & Ian Ridley (14.3) |