
The contact for this competition is Phil Wicks (07542 867047)
08:30 Start | |
---|---|
Hole 1 | Daryl Bates (9.4), Phil Wicks (11.2), Kevin McGhee (15.1) & Mark Wilson (17.0) |
Hole 2 | David Thornton (13.1), Michael Walshe (15.2), Anthony Cronin (22.6) & Duane Hayle |
Hole 3 | Lee Smith (8.3), Simon Wagg (11.1), Bruno Hughes (11.9) & Karl Walker (14.7) |
Hole 4 | Alan Simmonds (7.9), Dominic Howes (15.7), Marcus Giles (16.4) & Jake Newman (21.7) |
Hole 4a | Mick Bailie (13.9), Mark Pond (16.3), Paul Batchelor (16.4) & David Tew (19.1) |
Hole 5 | |
Hole 6 | |
Hole 7 | Simon Daysh (9.7), Kevin Bennett (10.0), Barry Pegler (16.8) & David Winkle (21.3) |
Hole 8 | Tony Foster (13.9), Mike Klodzinski (15.2), Darren Brazier (16.5) & Robert James (17.7) |
Hole 9 | Robert Rankine (7.9), Gareth Williams (17.6), Peter Day (18.1) & Brian Coomber (21.2) |
Hole 9a | |
Hole 10 | Stephen Griffin (15.8), Robert Graham (21.4), Dave Lauder (23.3) & Charles Ward (33.0) |
Hole 11 | Steve Hamp (9.3), Phil Turrell (14.8), Wayne Knighton (18.1) & Wayne Foster (19.9) |
Hole 12 | Reserved |
Hole 13 | Matthew Jones (13.5), Neil Harper (14.2), Ben Brand (16.2) & Toby Scott (17.3) |
Hole 13a | Matt Bell (2.6), Steve Hammond (5.7), Clive Brown (7.2) & Brian McGovern (16.8) |
Hole 14 | |
Hole 15 | John Richardson (9.1), John Amer (14.6), Stephen Richards (15.2) & Richard Wlodarczyk (15.8) |
Hole 15a | Dale Marson (-2.1), Tom Hall (7.2), Max Johnson (9.6) & Lewis Hetherington (12.8) |
Hole 16 | |
Hole 17 | |
Hole 18 | Wayne Vowles (9.2), Damien Carroll (14.9), Brian Clieve (16.8) & James Danks (22.0) |
Hole 18a | Richard Orman (6.6), Mark Ridley (8.0), Gary Townsend (10.0) & Ian Ridley (14.2) |