The contact for this competition is Phil Turrell (07929761711)
| Time | Player | Player | Player | 
| 07:30 | Lewis Hetherington | Tom Hall | Mick Bailie | 
| 07:40 | David Tew | Max Johnson | Clive Halls | 
| 07:50 | Dale Marson | Dean Chidlow | |
| 08:00 | Glen Jones | Tim Crofts | Gary Pritchard | 
| 08:10 | John Richardson | Martin Sheppard | Gary Townsend | 
| 08:20 | Richard Wlodarczyk | Andy Walsh | Steve Lines | 
| 08:30 | John Amer | Duncan Snook | Cameron Snook | 
| 08:40 | Kevin McGhee | Robert James | Gary Oakes | 
| 08:50 | Keith Brown | Mark Wakelin | Michael Davey | 
| 09:00 | Steve Hamp | Graham Moncur | Steve Carvill | 
| 09:10 | Lewis Cox | Terence Fitzpatrick | Dave Lauder | 
| 09:20 | Brian Graham | George Reid | Phillip Poole | 
| 09:30 | Stephen Griffin | Steve Walton | Brian Coomber | 
| 09:40 | Peter McIntosh | Mark Ridley | Edward Hayle | 
| 09:50 | Graeme Baker | John Beards | David Thorpe | 
| 10:00 | Mike Klodzinski | Ian Ridley | Alan Foode | 
| 10:10 | Tony Fox | Martin Turner | Josh Thompson | 
| 10:20 | Barry Pegler | Spencer Brown | Ryan Buckley | 
| 10:30 | Michael Walshe | Reiner Ferguson | Julian Webster | 
| 10:40 | Paul Coleman | George Littlejohn | Steve Wise | 
| 10:50 | Kevin Bennett | Alan Simmonds | Dave Simmonds | 
| 11:00 | David Thornton | Des Brazier | Adrian Willcock | 
| 11:10 | Nick MILLS | Anthony Cronin | Richard P Holt | 
| 11:20 | Karl Walker | Neil Harper | Matthew Jones | 
| 11:30 | Charlie Black | Nic Pomeroy | Simon Daysh | 
| 11:40 | Wayne Vowles | JACK TU | Howard Ormsby | 
| 11:50 | Dominic Howes | Jake Newman | Henry Fray | 
| 12:00 | Reserved | Reserved | Reserved | 
| 12:10 | Oliver Sexton Lench | Scott Pryde | Andrew English | 
| 12:20 | Robert Pritchard | Glenn Rogers | Richard Sands | 
| 12:30 | Tim Watts | Christopher Parsons | Steve Watts | 
| 12:40 | |||
| 12:50 |