
The contact for this competition is Phil Turrell (07929761711)
Time | Team |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Peter Allen (15.5), Adrian Evans (20.4), Camillus McCarron (20.7) & Grahame Stedman (26.3) - Trent Lock Golf Centre |
08:30 | Christopher Read (18.7) - Lutterworth, Howard Ormsby (20.0), David Bailey (26.6) & George Reid (27.8) |
08:40 | Brian Graham (15.7), George Littlejohn (16.4), John Beards (19.0) & Terence Barlow (23.3) |
08:50 | Phil Turrell (14.8), Mark Pond (16.1), Wayne Knighton (18.3) & Eddie White (21.6) |
09:00 | Graeme Baker (12.7), Martin Shaw (16.8), Dick McPhillips (19.3) & Ken Watts (21.1) |
09:10 | Richard Barnes (12.2) - Hellidon Lakes, Paul Shurvinton (25.8) - Hellidon Lakes, Keith Meadham (26.8) - Hellidon Lakes & Len Edwards (38.4) - Hellidon Lakes |
09:20 | Bob Reynolds (18.2), Tim Crofts (22.4), Phil Croft (22.5) & Alan Batchelor (28.0) |
09:30 | Steve Hamp (9.3), Geoffrey Pegg (11.5) - Hinckley, Chris Dix (14.3) - Kilworth Springs & Robert Palmer (16.4) - Kilworth Springs |
09:40 | Simon Horton (9.2) - Atherstone, Michael Ferguson (18.0) - Atherstone, Robert Kershaw (19.4) - Atherstone & Graham Lee (20.0) - Atherstone |
09:50 | Wayne Foster (19.9), Stephen Hibberd (25.9), John Robards (26.2) & Colin Hudson (33.0) |
10:00 | Les Cooper (20.0), Brian Coomber (21.1), Jim Thorburn (21.1) & Terry Hand (23.7) |
10:10 | Robert Graham (21.0), Jeffrey Cole (21.9), Roland Slassor (21.9) & David Stenger (22.6) |
10:20 | Keith Bale (10.8), David Gyselynck (22.9), Phillip Poole (23.6) & Ian Durham (27.8) |
10:30 | Stephen Richards (15.4), Peter Collins (19.3), Jozef Lewandowski (19.7) & Keith Oag (22.4) |
10:40 | Colin Parsons (13.3) - Copsewood Grange, Stephen Stoddart (13.6) - South Beds, Martin Tanner (15.8) - Copsewood Grange & Ron Vose (20.0) - Copsewood Grange |
10:50 | David Vincent (13.3) - Copsewood Grange, Mark Jephcott (14.6) - Copsewood Grange, Dave Gardner (20.8) - Copsewood Grange & Alistair Addie (21.1) - Copsewood Grange |
11:00 | Gary Lewis (16.0) - Copsewood Grange, Steve Melling (22.1) - Copsewood Grange, Barry Baker (23.8) - Copsewood Grange & Harry Brown (29.2) - Copsewood Grange |
11:10 | Keith Jackson (5.0) - Copsewood Grange, Derek Munro (16.6) - Copsewood Grange, Barry Appleby (18.3) - Copsewood Grange & Robin Taylor (21.2) - Copsewood Grange |
11:20 | GARETH POMFRET (15.4) - Lutterworth, ALAN MILBURN (18.1) - Lutterworth, John Johnston (23.1) - Lutterworth & JACK KIRK (27.9) - Lutterworth |
11:30 | Bruno Hughes (12.5), Martin Turner (13.6), Tony Fox (15.9) & Ade Hall (16.9) |
11:40 | Graham DAY (16.4) - Drayton Park, Peter Harper (20.1) - Drayton Park, K E Gorman (22.2) - Drayton Park & John Biggs (27.9) - Drayton Park |
11:50 | John Richardson (10.1), Gary Townsend (10.4), Martin Sheppard (14.9) & David Thorpe (15.7) |
12:00 | Barry Stock (11.7) - Buckingham, Peter Doughty (16.0) - Silverstone, Ken Rush (20.7) - Stowe & Robert Russell (22.1) - Silverstone |
12:10 | Graham Wooldridge (8.9) - Market Harborough, George Bryden (9.4) - Market Harborough, Roger Pangbourne (11.4) - Market Harborough & Paul Barwick (11.9) - Market Harborough |
12:20 | Geoff Taylor (16.3), Gareth Williams (18.6), Phil Dodd (19.5) & Paul Humphrey (23.2) |
12:30 | John Goes (16.1) - Hinckley, P D Long (20.4) - Coventry, Joe Rainbow (24.0) & Brian Jacks (26.4) |
12:40 | |
12:50 | Reserved |
13:00 | Reserved |
13:10 | Reserved |
13:20 | Reserved |