The contact for this competition is Phil Turrell (07929761711)
| Time | Player | Player | Player | Player |
| 08:30 | Reserved | Reserved | Reserved | Reserved |
| 08:40 | Reserved | Reserved | Reserved | Reserved |
| 08:50 | Reserved | Reserved | Reserved | Reserved |
| 09:00 | Graham Lee | Alan Bosher | Graham Lightfoot | |
| 09:10 | Neil Smith | Michael Johnson | Ian Wells | |
| 09:20 | Richard Thomas | Michael M Taylor | Doug Penney | |
| 09:30 | Adrian Penrose | Michael Albone | David Pyle | |
| 09:40 | Robert Kershaw | James C Newton | Robert Crofts | |
| 09:50 | M Williams | Robert H Colby | Graham Wooldridge | |
| 10:00 | Ron Vose | Robert Waters | Robin Slough | GARETH POMFRET |
| 10:10 | Mark Jephcott | Michael Calvert | Steve Fox | WARREN ANGELL |
| 10:20 | David Vincent | Terence Smith | Glen Moore | ROBERT FORD |
| 10:30 | Dave Gardner | Michael Ferguson | David Tedford | John Johnston |
| 10:40 | Martin Tanner | Frederick Lawrence | Peter Fitzsimons | Robert Howes |
| 10:50 | Colin Parsons | Barry Adams | Steve Downes | Steven Wharton |
| 11:00 | Chris Alder | Simon Horton | Ted Craig | Keith Jackson |
| 11:10 | Gordon Brawn | Paul Kelly | Paul King | Barry Baker |
| 11:20 | Stephen Corless | Stephen Moore | Anthony Wade | Derek Munro |
| 11:30 | Michael J Gardner | Maurice Thornton | David Reeves | Mick Hammond |
| 11:40 | Ian D Hall | Michael Sheedy | Paul Shurvinton | Barry Appleby |
| 11:50 | Nigel Hanna | Charles Crees | Tom Patterson | Robin Taylor |
| 12:00 | David Knapper | Robert Willett | Bob Cox | Paul Taylor |
| 12:10 | John Breslin | P Danvers | Michael Brown | Ian Dallas |
| 12:20 | Steve Melling | Timothy Rogerson | Richard Walsh | Howard Pettifer |
| 12:30 | John Gedrim | Peter Ince | David Turnbull | Simon Oliver |
| 12:40 | Neil Morby | John Baron | Robert Jackson | Wan Lee |
| 12:50 | Mick Woodward | Chris Page | Javier Sanchez-Garcia | Roy Welsh |
| 13:00 | ||||
| 13:10 | ||||
| 13:20 | ||||
| 13:30 | ||||
| 13:40 | ||||
| 13:50 |