
The contact for this competition is Steve Hamp (07889 114091)
Time | Team | Team |
09:50 | Reserved | Reserved |
10:00 | Steve Hamp (9.3) & Phil Turrell (14.8) | Julian Webster (12.8) & John Amer (14.6) |
10:10 | Trevor Morris (18.9) - Staverton Park & Wayne Foster (19.9) | Wayne Knighton (18.1) & Eddie White (21.6) |
10:20 | Martin Sheppard (15.7) & Robert James (17.7) | John Richardson (9.1) & Gary Townsend (10.0) |
10:30 | Duncan Snook (11.6) & Cameron Snook (15.7) | Tom Morton (7.4) & Jack Moran (9.7) |
10:40 | Brian Clieve (16.8) & Phil Croft (23.3) | Terence Kempe (18.7) - Daventry & District & Mark Craig (23.9) - Daventry & District |
10:50 | Dale Marson (-2.1) & Tim Broadhurst (17.6) | Stephen Griffin (15.8) & Robert Graham (21.4) |
11:00 | Karl Walker (14.7) & Paul Martin (18.7) | Mike Klodzinski (15.2) & Adrian Evans (20.3) |
11:10 | Simon Daysh (9.7) & Barry Pegler (16.8) | Howard Ormsby (19.3) & Chris Moran (26.5) |
11:20 | Edward Hayle (2.4) & Duane Hayle | Anthony Izzard (11.6) & Ben Brand (16.2) |
11:30 | Jozef Lewandowski (19.7) & John Robards (26.2) | George Kettrick (13.2) - Kilworth Springs & Robert Palmer (16.7) - Kilworth Springs |
11:40 | Harry Ridley (4.0) & Andy Walsh (15.5) | Mark Ridley (8.0) & Ian Ridley (11.1) |
11:50 | Stephen O'Sullivan (28.8) | Reserved |
12:00 | Niall Kennedy (3.5) & Luke Kennedy (14.2) | Ben Broadhurst (1.4) & Joshua Broadhurst (8.2) |
12:10 | Matt Bell (2.6) & Ollie Chater (4.6) | David Quinn (0.0) |
12:20 | Matthew Jones (13.5) & Toby Scott (17.3) | Kevin Bennett (10.0) & Anthony Cronin (22.6) |
12:30 | Paul Cluett (6.2) & Bruno Hughes (11.9) | Tony Fox (15.9) & Phil Dodd (19.5) |
12:40 | Mark Wilson (15.0) - & Kevin McGhee (15.1) | Daryl Bates (9.4) & Derek Middleton (19.5) |
12:50 |