
The contact for this competition is Steve Hamp (07889 114091)
Time | Team | Team |
09:50 | Reserved | Reserved |
10:00 | Steve Hamp (8.8) & Phil Turrell (16.2) | Julian Webster (13.8) & John Amer (14.1) |
10:10 | Trevor Morris (18.9) - Staverton Park & Wayne Foster (21.8) | Wayne Knighton (17.9) & Eddie White (20.9) |
10:20 | Martin Sheppard (14.8) & Robert James (17.5) | John Richardson (9.8) & Gary Townsend (10.4) |
10:30 | Duncan Snook (12.1) & Cameron Snook (15.6) | Tom Morton (7.5) & Jack Moran (10.6) |
10:40 | Brian Clieve (18.6) & Phil Croft (24.1) | Terence Kempe (18.7) - Daventry & District & Mark Craig (23.9) - Daventry & District |
10:50 | Dale Marson (-1.3) & Tim Broadhurst (16.9) | Stephen Griffin (14.2) & Robert Graham (22.0) |
11:00 | Karl Walker (16.7) & Paul Martin (19.3) | Mike Klodzinski (16.5) & Adrian Evans (21.4) |
11:10 | Simon Daysh (10.6) & Barry Pegler (18.4) | Howard Ormsby (19.7) & Chris Moran (26.5) |
11:20 | Duane Hayle () & Edward Hayle (4.1) | Anthony Izzard (11.6) & Ben Brand (16.4) |
11:30 | Jozef Lewandowski (20.2) & John Robards (26.0) | George Kettrick (13.2) - Kilworth Springs & Robert Palmer (13.7) - Kilworth Springs |
11:40 | Harry Ridley (4.0) & Andy Walsh (16.1) | Mark Ridley (10.5) & Ian Ridley (11.1) |
11:50 | Stephen O'Sullivan (28.8) & | Reserved |
12:00 | Niall Kennedy (4.3) & Luke Kennedy (14.2) | Ben Broadhurst (1.5) & Joshua Broadhurst (8.5) |
12:10 | Matt Bell (2.2) & Ollie Chater (4.6) | David Quinn (0.0) & |
12:20 | Matthew Jones (14.8) & Toby Scott (15.3) | Kevin Bennett (10.0) & Anthony Cronin (24.8) |
12:30 | Paul Cluett (7.4) & Bruno Hughes (10.8) | Tony Fox (15.9) & Phil Dodd (20.5) |
12:40 | Mark Wilson (15.0) - & Kevin McGhee (16.2) | Daryl Bates (11.0) & Derek Middleton (19.5) |
12:50 |