
The contact for this competition is Steve Hamp (07889 114091)
Time | Team | Team |
09:50 | Reserved | Reserved |
10:00 | Steve Hamp (10.5) & Phil Turrell (16.1) | Julian Webster (11.5) & John Amer (13.7) |
10:10 | Trevor Morris (17.1) - Staverton Park & Wayne Foster (22.2) | Wayne Knighton (16.9) & Eddie White (21.0) |
10:20 | Martin Sheppard (14.3) & Robert James (19.8) | John Richardson (10.5) & Gary Townsend (11.1) |
10:30 | Duncan Snook (11.8) & Cameron Snook (15.4) | Tom Morton (6.4) & Jack Moran (10.2) |
10:40 | Brian Clieve (19.9) & Phil Croft (24.4) | Terence Kempe (18.7) - Daventry & District & Mark Craig (23.9) - Daventry & District |
10:50 | Dale Marson (-0.9) & Tim Broadhurst (17.7) | Stephen Griffin (13.9) & Robert Graham (22.7) |
11:00 | Karl Walker (16.7) & Paul Martin (19.9) | Mike Klodzinski (16.4) & Adrian Evans (19.6) |
11:10 | Simon Daysh (10.9) & Barry Pegler (19.2) | Howard Ormsby (18.7) & Chris Moran (26.5) |
11:20 | Duane Hayle () & Edward Hayle (3.8) | Anthony Izzard (11.6) & Ben Brand (16.4) |
11:30 | Jozef Lewandowski (20.3) & John Robards (25.3) | George Kettrick (13.9) - Kilworth Springs & Robert Palmer (16.3) - Kilworth Springs |
11:40 | Harry Ridley (4.0) & Andy Walsh (17.1) | Mark Ridley (10.4) & Ian Ridley (11.1) |
11:50 | Stephen O'Sullivan (28.8) & | Reserved |
12:00 | Niall Kennedy (6.6) & Luke Kennedy (14.2) | Ben Broadhurst (1.0) & Joshua Broadhurst (8.5) |
12:10 | Matt Bell (2.1) & Ollie Chater (4.6) | David Quinn (0.0) & |
12:20 | Toby Scott (12.8) & Matthew Jones (15.1) | Kevin Bennett (10.0) & Anthony Cronin (25.0) |
12:30 | Paul Cluett (7.6) & Bruno Hughes (10.8) | Tony Fox (15.9) & Phil Dodd (20.5) |
12:40 | Mark Wilson (15.0) - & Kevin McGhee (15.4) | Daryl Bates (11.2) & Derek Middleton (19.5) |
12:50 |