
The contact for this competition is Andy Walsh (07866 545018)
Time | Player | Player | Player |
07:30 | Barry Rowe | Alan Batchelor | John Robards |
07:40 | Graham Ridgway | Colin Smith | Keith Partridge |
07:50 | Nick Flower | Paul Ridgway | George K Taylor |
08:00 | Tim Seagers | Graeme Steele | Joulan Greenhalgh |
08:10 | Clive Halls | Ray Clynick | Phil Croft |
08:20 | Simon Wagg | John Beards | |
08:30 | Duncan Snook | Dave Lauder | Garry Lane |
08:40 | Alan Jones | Jozef Lewandowski | Cliff Patch |
08:50 | Neil Anderson | Keith Oag | Robert Graham |
09:00 | Colin Baker | Steve Hamp | |
09:10 | Michael Hamp | Eddie White | Stephen Griffin |
09:20 | Gavin Folwell | Julian Leckie | Martin Weaver |
09:30 | John Bradley | Tim Crofts | Roland Slassor |
09:40 | Stephen Richards | David Thorpe | Stephen Hibberd |
09:50 | Simon Daysh | Frank Harrison | Graham Moncur |
10:00 | Danny Mercer | Robert James | John Busby |
10:10 | Warren Elliott | Gary Oakes | Michael Walshe |
10:20 | Andy Walsh | Jason Buck | Simon Webb |
10:30 | Christian Anderson | Robert Rankine | Richard Meadows |
10:40 | Alan Foode | John Amer | Danny Ramshaw |
10:50 | Peter McIntosh | Paul Godding | Barry Pegler |
11:00 | Bob Reeve | Ron Price | Tony Foster |
11:10 | Kevin Sargent | Arnold Chambers | Richard Sands |
11:20 | John Wilson | Hedley Wilson | David Izzard |
11:30 | Howard Ormsby | Frank Lewin | Colin Eddie |
11:40 | Frank Davis | Ray Hurt | Gordon Davey |
11:50 | Keith Marks | Matthew Ward | Glyn Day |
12:00 | |||
12:10 | |||
12:20 | Adrian Evans | Camillus McCarron | |
12:30 | Tim Broadhurst | Gary Townsend | Sean Anderson |
12:40 | Bob Young | Allan Walton | |
12:50 | Richard Wlodarczyk | Bruno Hughes | John Mortimer |
13:00 | Nigel Denton | Kevin McNally | Bob Reynolds |
13:10 | |||
13:20 | |||
13:30 | Keith Brown | Bill Roberts | Mark Wakelin |
13:40 | Neil Tooby | Mark Ridley | Paddy Walsh |
13:50 | |||
14:00 | |||
14:10 | |||
14:20 | |||
14:30 | |||
14:40 | |||
14:50 | |||
15:00 | |||
15:10 | |||
15:20 | |||
15:30 |