
The contact for this competition is Phil Turrell (07929761711)
Time | Team |
08:20 | Reserved |
08:30 | Pete Long (16.9), Dick McPhillips (19.3), Ken Watts (21.1) & Brian Dale (22.2) |
08:40 | Les Cooper (20.0), Jim Thorburn (21.1), Brian Coomber (21.4) & Terry Hand (23.7) |
08:50 | Adrian Sinclair (15.0), Andrew Leech (19.9), Martin Woodhouse (23.0) & Denham Atwell (29.8) |
09:00 | |
09:10 | Martin Weaver (12.5), Martin Sheppard (15.1), Andy Walsh (15.2) & Robert James (18.3) |
09:20 | Wayne Foster (19.9), Jeffrey Cole (21.9), David Stenger (22.6) & Bob Robinson (24.8) |
09:30 | Geoff Taylor (16.3), Phillip Poole (23.6), Ian Durham (27.8) & George Reid (27.8) |
09:40 | Martin Turner (13.7), Michael Prendergast (14.3), Ade Hall (16.9) & John Busby (18.5) |
09:50 | Caroline Brown (20.5), Robert Graham (21.1), Hazel Oag (23.4) & Linda Long (30.6) |
10:00 | Steve Hamp (9.8), Geoffrey Pegg (11.5) - Hinckley, George Kettrick (13.2) - Kilworth Springs & Robert Palmer (16.4) - Kilworth Springs |
10:10 | Stephen Richards (15.4), Peter Collins (19.3), Frank Davis (19.9) & Keith Oag (22.4) |
10:20 | George Littlejohn (16.4), Andrew English (16.6), John Beards (19.0) & Terence Barlow (23.7) |
10:30 | Judith Pegler (8.9), Martin Green (13.1), Sarah Green (22.1) & Helen Cole (28.0) |
10:40 | John Goes (16.1) - Hinckley, Rodney Webb (19.7), P D Long (20.4) - Coventry & Brian Jacks (26.4) |
10:50 | |
11:00 | John Trevillion (18.8) - Copt Heath, John Moorhouse (22.0) - , Eddie White (22.6) & John Robards (25.4) |