
08:30 Start | |
---|---|
Hole 1 | Dale Marson (-1.3), Steve Hamp (8.8), John Richardson (9.8) & Gary Townsend (10.4) |
Hole 2 | Joel Rolfe (4.0), Paul Rabone (23.5) |
Hole 3 | Ollie Chater (4.6), Tom Hall (7.3), Max Johnson (9.6) & Mark Pond (16.3) |
Hole 4 | David Thorpe (14.7), Martin Sheppard (14.8), David Izzard (15.3) & Robert James (17.5) |
Hole 4a | Philip Ash (), Neil Harper (15.5), Karl Walker (16.7) & Gary Oakes (19.1) |
Hole 5 | Paul Dixon (0.3) - Willesley Park, Toni Shirley (12.1), Andrew Puddifoot (12.9) & Beverley Lee-Everton (20.4) |
Hole 6 | Danny Wheldon (), Matthew Wright (), Carl Andrews (12.5) & Stephen Parr (16.3) |
Hole 7 | Hugh Radley (), Ashley Moss (2.4), Harry Coulthard (3.8) & Steven Hardman (16.5) |
Hole 7a | Alan Simmonds (8.0), Simon Daysh (10.6), Dave Simmonds (11.5) & Julian Webster (13.8) |
Hole 8 | Simon Price (4.4), Lee Smith (8.2), David Thornton (12.3) & David Tew (19.5) |
Hole 9 | Niall Kennedy (4.3), Luke Kennedy (14.2), Ian Nagle (14.8) & Andy Leavers (22.3) |
Hole 10 | Sam Beasley (8.3), Joshua Marles (9.6), William Grocott (10.0) & |
Hole 11 | Phil Turrell (16.2), Keith Oag (21.5), Hazel Oag (25.5) & Linda Long (29.0) |
Hole 12 | Neil Cuniff (12.0) - Kilworth Springs, Bob Reynolds (18.2), Tim Crofts (22.4) & Alan Batchelor (28.0) |
Hole 13 | John Amer (14.1), Stephen Richards (16.6), Dave Lauder (23.3) & Charles Ward (32.0) |
Hole 13a | Will Aisthorpe () - Whitefields, Oliver Coulter (6.7), Jamie Snowdon (8.8) & Dominic Howes (14.4) |
Hole 14 | John Marson (10.7), Paul Martin (19.3), Adrian Evans (21.4) & Camillus McCarron (21.4) |
Hole 15 | Duane Hayle (), Edward Hayle (4.1), John P Wilson (6.9) & Anthony Cronin (24.8) |
Hole 15a | Richard Orman (7.0), Mark Ridley (10.5), Richard Wlodarczyk (15.8) & Andy Walsh (16.1) |
Hole 16 | Scott Walters (11.7), Kevin McGhee (16.2), Mike Klodzinski (16.5) & James McGill (19.7) |
Hole 17 | |
Hole 18 | Christopher Shaw (10.6), Stephen Griffin (14.2), Nigel Denton (18.7) & Brian Coomber (20.3) |
Hole 18a | David Lewis (7.3), Ryan Buckley (9.7), Quinn Hannifin (20.5) & Nick Hammond (23.3) |
Back to Captain Dale's New Years Cha Cha Cha Charity Cracker