The contact for this competition is Hazel Oag (07932 907014)
| Time | Team |
| 08:30 | Stephen Wallace (17.8), Eddie White (22.6), John Heightley (26.9) & Colin Hudson (32.5) |
| 08:40 | David Twynholm (13.1), Pete Long (16.9), Paul Abbis (19.0) & Dick McPhillips (19.3) |
| 08:50 | Adrian Sinclair (15.0), John Goes (16.1) - Hinckley, Joe Rainbow (24.0) & Brian Jacks (26.4) |
| 09:00 | Duncan Snook (11.7), Andy Walsh (15.2), Richard Wlodarczyk (15.8) & Wayne Knighton (18.8) |
| 09:10 | Les Cooper (20.0), Jeffrey Cole (21.9), David Stenger (22.6) & Bob Robinson (24.8) |
| 09:20 | Andrew Leech (19.9), Martin Woodhouse (23.0), Barry Rowe (28.4) & Charles Ward (33.0) |
| 09:30 | Brian Graham (15.8), Phil Croft (22.5), John Thompson (23.8) & Iain Atkin (27.7) |
| 09:40 | Keith Norman (8.1), Keith Floyd (9.6), Robert Julier (13.8) - Churchill & Blakedown & Colin Buchanan (25.3) |
| 09:50 | Clive Brown (7.1), Alan Jones (17.5), Jeff Dunning (17.9) & Graham Moncur (21.8) |
| 10:00 | Stephen Griffin (15.8), Bob Reynolds (18.2), Jozef Lewandowski (20.1) & Alan Batchelor (28.0) |
| 10:10 | Jon Large (12.2) - Whitefields, Nigel Lunt (17.2), Tony Montriou (24.8) & Gordon Coulthard (30.8) |
| 10:20 | Geoff Cowell (22.4), Terence Barlow (23.7), Ralph Crawley (25.4) & Mike Holden (30.1) |
| 10:30 | Stephen Richards (15.4), Peter Collins (19.3), Frank Davis (19.9) & Keith Oag (22.4) |
| 10:40 | Bob Lees (13.6) - Kingsthorpe, Ryan Woodhouse (19.7) - Brampton Heath Golf Centre, Glen Jones (20.1) - Brampton Heath Golf Centre & Nigel P Coles (22.1) - Brampton Heath Golf Centre |
| 10:50 | Danny Mercer (17.9), Ray Hurt (19.4), Norman Cleaton (22.9) & Gordon Davey (24.5) |
| 11:00 | Barrie Lusted (9.8) - Kenilworth, Colin Horton (16.3) - Kenilworth, John Kavanagh (19.0) - Kenilworth & Paul Stachurski (19.0) - Kenilworth |
| 11:10 | Rodney Webb (19.7), P D Long (20.4) - Coventry, Paul O'Flanagan (20.6) - Chevin & Denham Atwell (29.8) |
| 11:20 | Mick Woodward (17.6) - Copsewood Grange, David Knapper (17.7) - Copsewood Grange, John Gedrim (17.8) - Copsewood Grange & Neil Morby (19.5) - Copsewood Grange |
| 11:30 | Mark Atkins (6.5) - Ombersley, Maurice Candlin (9.2) - Ombersley, Jeff Ball (15.2) - Ombersley & Keith Thorn (16.2) - Halesowen |
| 11:40 | Keith Pountney (13.5) - Seacroft, Tony Fox (16.1), John Busby (18.5) & Paul Salisbury (29.0) |
| 11:50 | Julian Webster (12.3), Paul Martin (17.5), Adrian Evans (20.4) & David Nicholas (24.7) |
| 12:00 | Steven Tailby (16.9) - Lutterworth, Wayne Foster (19.9), Phillip Poole (23.6) & Ian Durham (27.8) |
| 12:10 | Andrew English (16.6), John Beards (19.0), Paul Humphrey (23.4) & David Bailey (26.6) |
| 12:20 | Mark Wakelin (11.6), Keith Brown (15.6), Pravin Tailor (18.0) - Chilwell Manor & Richard Drury (19.1) - Stanton-on-the-Wolds |
| 12:30 | Steve Hamp (9.8), John Richardson (10.0), Gary Townsend (10.4) & David Thorpe (15.7) |
| 12:40 | Roy Job (12.5), Glynn Holley (16.9) - Kilworth Springs, Graham Ridgway (21.6) & Paul Ridgway (28.9) |
| 12:50 | Phil Turrell (13.2), Ken Garratt (20.0), Maurice Payne (23.4) & John Hay (27.8) |
| 13:00 |