
The contact for this competition is Hazel Oag (07932 907014)
Time | Team |
08:30 | Stephen Wallace (17.8), Eddie White (21.0), John Heightley (26.1) & Colin Hudson (32.8) |
08:40 | David Twynholm (14.3), Pete Long (16.9), Dick McPhillips (17.1) & Paul Abbis (19.0) |
08:50 | Adrian Sinclair (14.1), John Goes (16.1) - Hinckley, Joe Rainbow (23.0) & Brian Jacks (26.2) |
09:00 | Duncan Snook (11.8), Richard Wlodarczyk (15.8), Wayne Knighton (16.9) & Andy Walsh (17.1) |
09:10 | Les Cooper (19.7), Jeffrey Cole (21.4), David Stenger (22.1) & Bob Robinson (24.8) |
09:20 | Andrew Leech (19.9), Martin Woodhouse (24.2), Barry Rowe (28.4) & Charles Ward (32.0) |
09:30 | Brian Graham (15.1), John Thompson (23.8), Phil Croft (24.4) & Iain Atkin (27.7) |
09:40 | Keith Norman (8.8), Keith Floyd (9.6), Robert Julier (13.8) - Churchill & Blakedown & Colin Buchanan (25.3) |
09:50 | Clive Brown (8.2), Jeff Dunning (16.9), Alan Jones (17.5) & Graham Moncur (21.8) |
10:00 | Stephen Griffin (13.9), Bob Reynolds (17.9), Jozef Lewandowski (20.3) & Alan Batchelor (28.0) |
10:10 | Jon Large (12.2) - Whitefields, Nigel Lunt (17.2), Tony Montriou (24.8) & Gordon Coulthard (30.8) |
10:20 | Geoff Cowell (21.6), Terence Barlow (22.9), Ralph Crawley (24.9) & Mike Holden (30.1) |
10:30 | Stephen Richards (14.1), Frank Davis (19.9), Peter Collins (20.6) & Keith Oag (21.1) |
10:40 | Bob Lees (13.6) - Kingsthorpe, Ryan Woodhouse (19.7) - Brampton Heath Golf Centre, Glen Jones (20.1) - Brampton Heath Golf Centre & Nigel P Coles (22.1) - Brampton Heath Golf Centre |
10:50 | Danny Mercer (17.9), Ray Hurt (19.4), Norman Cleaton (22.9) & Gordon Davey (24.5) |
11:00 | Barrie Lusted (9.8) - Kenilworth, Colin Horton (16.3) - Kenilworth, John Kavanagh (19.0) - Kenilworth & Paul Stachurski (19.0) - Kenilworth |
11:10 | Rodney Webb (19.7), P D Long (20.4) - Coventry, Paul O'Flanagan (20.6) - Chevin & Denham Atwell (29.7) |
11:20 | Neil Morby (17.1) - Copsewood Grange, John Gedrim (19.1) - Copsewood Grange, Mick Woodward (19.1) - Copsewood Grange & David Knapper (21.0) - Copsewood Grange |
11:30 | Mark Atkins (6.5) - Ombersley, Maurice Candlin (9.2) - Ombersley, Jeff Ball (15.2) - Ombersley & Keith Thorn (16.2) - Halesowen |
11:40 | Keith Pountney (13.5) - Seacroft, Tony Fox (15.9), John Busby (20.0) & Paul Salisbury (29.0) |
11:50 | Julian Webster (11.5), Adrian Evans (19.6), Paul Martin (19.9) & David Nicholas (22.0) |
12:00 | Steven Tailby (16.9) - Lutterworth, Wayne Foster (22.2), Phillip Poole (24.7) & Ian Durham (27.8) |
12:10 | John Beards (18.6), Andrew English (19.4), Paul Humphrey (23.1) & David Bailey (26.2) |
12:20 | Mark Wakelin (10.0), Keith Brown (15.6), Pravin Tailor (18.0) - Chilwell Manor & Richard Drury (19.1) - Stanton-on-the-Wolds |
12:30 | Steve Hamp (10.5), John Richardson (10.5), Gary Townsend (11.1) & David Thorpe (14.3) |
12:40 | Glynn Holley (13.2) - Kilworth Springs, Roy Job (16.0), Graham Ridgway (27.4) & Paul Ridgway (28.9) |
12:50 | Phil Turrell (16.1), Ken Garratt (20.0), Maurice Payne (23.5) & John Hay (27.1) |
13:00 |