
The contact for this competition is John Mortimer (07947 549265)
09:00 Start | ||
---|---|---|
Hole 1 | Richard Reynolds (8.0) - Gorleston & Bob Reynolds (17.9) | Roger Cook (20.4) - Gorleston & Alan Batchelor (28.0) |
Hole 2 | Richard Palmer (13.0) - Staverton Park & Nigel Denton (18.7) | |
Hole 3 | Philip Ash () & Patrick Dineen (3.7) - Robin Hood | Barry Netrval-scott (12.3) - Lutterworth & Mike Klodzinski (16.4) |
Hole 4 | L Morris (8.6) - Kilworth Springs & David Thorpe (14.3) | Jason Baldwin (8.8) - Marriott Forest of Arden G & CC Ltd & Gary Townsend (10.8) |
Hole 5 | ||
Hole 6 | ||
Hole 7 | Reserved | Reserved |
Hole 8 | Graham Cutts (22.0) - Kilworth Springs & George Reid (29.1) | |
Hole 9 | Peter Spence (16.0) - Kilworth Springs & Robert James (19.8) | Tony Foster (15.0) & Brian Rosicki (16.0) - Kilworth Springs |
Hole 10 | Vincent Healey (17.3) - Kenilworth & Dave Lauder (23.3) | Neil Cuniff (12.0) - Kilworth Springs & Tim Crofts (22.4) |
Hole 11 | ||
Hole 12 | ||
Hole 13 | Mick Bailie (12.3) & Mark Pond (16.6) | Duane Hayle () & Paul Rabone (23.5) |
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |