The contact for this competition is Andy Walsh (07866 545018)
| 08:30 Start | |
|---|---|
| Hole 1 | Keith Pountney (13.7) - Seacroft, Philip Horner (18.2), Robert James (18.3) & Alan Foode (21.6) |
| Hole 2 | Steve Hamp (9.8), Jonathan Watts (12.1) - Lutterworth, Michael Hamp (15.9) & Graham Allen (17.2) |
| Hole 3 | Judith Pegler (8.9), Simon Daysh (9.7), Barry Pegler (16.8) & Alan Batchelor (28.0) |
| Hole 3a | Joulan Greenhalgh (15.5), Gary Oakes (18.5), David Winkle (20.3) |
| Hole 4 | Jon Woodcock (11.1), Adrian Stock (11.7), Jason Buck (11.8) & Peter McIntosh |
| Hole 4a | |
| Hole 5 | Alex Bagnall (2.6), Joseph Crooks (5.5), Anthony Izzard (11.6) & David Izzard (15.3) |
| Hole 6 | |
| Hole 7 | Ashley Moss (2.4), Oliver Coulter (6.7), Robert Rankine (7.9) & Ben Coulter (10.0) |
| Hole 8 | Keith Brown (15.6), Stephen Griffin (15.8), Bob Reeve (24.1) & Charles Ward (33.0) |
| Hole 9 | Garry Lane (2.5), Lee Gautrey (4.6), Dean Gautrey (7.6) & chris james (14.0) - |
| Hole 10 | Mark Ridley (7.9), Andy Cummings (12.8) - Rose Hill, Andy Walsh (15.2) & Claire Wright (17.4) |
| Hole 11 | Julian Webster (12.3), Paul McNally (12.6), Richard Sands (13.8) & John Beards (19.0) |
| Hole 12 | |
| Hole 13 | |
| Hole 13a | Tony Foster (13.2), Darren Brazier (16.7), Phil Dodd (19.5) & Andrew Houghton (25.1) |
| Hole 14 | Sam Wadeson (5.8), Neil Tooby (9.3), Ian Ridley (14.3) & Paddy Walsh (23.4) |
| Hole 15 | |
| Hole 15a | |
| Hole 16 | Julian Leckie (9.0), Ray Clynick (26.5), Colin Folwell (27.5) & Keith Partridge (30.1) |
| Hole 17 | Bruno Hughes (12.5), Martin Weaver (12.5), John Amer (14.1) & Gavin Folwell |
| Hole 18 | Adam White (7.0), Ryan Kowal (7.8), James White (14.1) & Warren Wadeson (28.1) |
| Hole 18a | Matt Bell (2.6), Richard Wlodarczyk (15.8), Brian McGovern (17.4) & Danny Ramshaw (19.8) |