The contact for this competition is Hazel Oag (07932 907014)
| Time | Team | Team | 
| 11:30 | Robert Rankine (7.9) & Deb Harrad (12.0) | Susan Jones (10.8) & Alan Jones (17.5) | 
| 11:40 | Kevin Sargent (27.7) & Robyn Crighton (32.1) | Graeme Baker (9.8) - City of Coventry (Brandon Wood) GC & Pam Bond (30.0) | 
| 11:50 | Carol Scoggins (12.6) - Staverton Park & Richard Wlodarczyk (15.8) | Mark Ridley (7.9) & Fay Clegg (23.4) - Hinckley | 
| 12:00 | Marie Ward (25.9) & Brian Jacks (26.4) | Mark Wakelin (11.6) & Sue Tura (22.0) | 
| 12:10 | Brian Coleman (18.2) - Staverton Park & Kath Coleman (39.1) | Phoebe Anderson (11.6) & Christian Anderson (18.2) | 
| 12:20 | Frank Davis (19.9) & Sue Davis (34.1) | Graham Allen (17.2) & Beverley Lee-Everton (20.4) | 
| 12:30 | George Reid (27.8) & Diana Reid (36.4) | Ken Garratt (20.0) & Julie Garratt (24.5) | 
| 12:40 | David Ollivant (22.8) & Linda Ollivant (28.7) | Geoff Hinson (22.5) - Coventry Hearsall & Jean Hinson (25.5) - Coventry Hearsall | 
| 12:50 | Phil Turrell (13.2) & Linda Long (30.6) | Gordon Coulthard (30.8) & Helen Fleming (31.6) | 
| 13:00 | Keith Oag (22.4) & Hazel Oag (24.2) | P D Long (20.4) - Coventry & M Long (32.2) - Coventry | 
| 13:10 | L Morris (8.6) - Kilworth Springs & Gary Townsend (10.4) | Jason Baldwin (8.8) - Marriott Forest of Arden G & CC Ltd & Suzanne Burgess (16.2) - Kilworth Springs | 
| 13:20 | Robert Graham (21.1) & Susan Graham (21.1) | Glenn Miller (3.4) - North Shore & Lorraine Miller (20.6) - North Shore | 
| 13:30 | Hugh Devlin (10.6) - Lutterworth & Anne Devlin (35.6) - Lutterworth | David Pickford (15.1) - Northampton & Diane Pickford (23.6) - Northampton | 
| 13:40 | Steve Hamp (9.8) & Jackie Frampton (16.2) - Staverton Park | Clive Brown (7.1) & Caroline Brown (20.5) | 
| 13:50 | ||
| 14:00 |