The contact for this competition is Hazel Oag (07932 907014)
| Time | Team |
| 11:30 | |
| 11:40 | Susan Graham (21.1), Jeffrey Cole (21.9), Roland Slassor (21.9) & Pam Bond (30.0) |
| 11:50 | |
| 12:00 | Judith Pegler (8.9), Barry Pegler (16.8), Keith Oag (22.4) & Hazel Oag (23.4) |
| 12:10 | |
| 12:20 | Peter Hawkins (19.0), Robert Graham (21.1), Robyn Crighton (32.1) & Anne Hawkins (32.1) |
| 12:30 | Phil Turrell (13.2), Linda Long (30.6), Gordon Coulthard (30.8) & Helen Fleming (31.6) |
| 12:40 | Vicki Haden (12.1) - Wishaw Ltd, Neil Radford (13.8) - Wishaw Ltd, Susan Jean Franklin (15.1) - Wishaw Ltd & David Robin Franklin (15.5) - Wishaw Ltd |
| 12:50 | Rodney Webb (19.7), George Reid (27.8), Diana Reid (36.4) & Helen Webb (44.6) |
| 13:00 | Graham Cross (16.1) - Kirby Muxloe, Michael Graham (16.4) - Kirby Muxloe, Valerie Cross (19.1) - Kirby Muxloe & Glenyse Graham (23.3) - Kirby Muxloe |
| 13:10 | Mark Wakelin (11.6), Sue Tura (22.0), Marie Ward (25.9) & Brian Jacks (26.4) |
| 13:20 | David Kosniowski (12.2) - Oakridge, Jayne Hales (16.1) - Oakridge, Andy Hales (18.4) - Oakridge & Susan Kosniowski (25.0) - Oakridge |
| 13:30 | Frank Davis (19.9), Jozef Lewandowski (20.1), Sue Davis (34.1) & Krystyna Lewandowski (52.2) |
| 13:40 | |
| 13:50 | Susan Jones (10.8), Deb Harrad (12.0), Alan Jones (17.5) & John Beards (19.0) |
| 14:00 | Mark Ridley (7.9), Carol Scoggins (12.6) - Staverton Park, Richard Wlodarczyk (15.8) & Fay Clegg (23.4) - Hinckley |