The contact for this competition is John Mortimer (07947 549265)
| 09:00 Start | |
|---|---|
| Hole 1 | Shay Meadwell (2.5), Mark Wakelin (11.6), Mike Klodzinski (14.2) & Stephen Griffin (15.8) |
| Hole 2 | Garry Lane (2.5), Bradley Simpson (7.4), John Richardson (10.7) & Robert James (19.0) |
| Hole 3 | Jack Malone (-0.4) - Lutterworth, David Quinn (0.0), CHRIS BREEN (9.0) - & Neal Malone (16.0) - |
| Hole 4 | Gary Townsend (10.3), Jason Colin (13.6), David Thorpe (15.7) & Nigel Denton (18.7) |
| Hole 5 | Robert Rankine (7.9), David Thornton (13.1), Danny Ramshaw (19.8) & Kevin Sargent (27.7) |
| Hole 6 | ALAN HOPE (7.4) - Lutterworth, Stephen Richards (15.4), Brian Graham (15.8) & Stephen Hibberd (26.5) |
| Hole 6a | John Wilson (4.5), Steve Hammond (5.7), David Plant (6.8) & Bruno Hughes (12.5) |
| Hole 7 | Simon Daysh (9.7), Kevin Bennett (10.0), Barry Pegler (16.8) & David Winkle (20.3) |
| Hole 8 | Phil Wicks (11.2), Joulan Greenhalgh (15.5), Gary Oakes (18.5) & Sean Anderson (22.0) - |
| Hole 9 | John Marson (10.7), Paul Martin (17.5), Adrian Evans (20.4) & Camillus McCarron (20.7) |
| Hole 10 | Simon Price (4.4), Karl Walker (14.7), Vincent Ogg NCS Golf Group (17.1) & Simon Wagg - Whitefields |
| Hole 11 | Phil Turrell (13.2), Keith Oag (22.2), Hazel Oag (24.4) & Linda Long (30.6) |
| Hole 12 | |
| Hole 13 | Brian Coleman (11.8) - Staverton Park, David Thomas (16.9), Ben Nuttall (25.9) & Hugh Radley |
| Hole 14 | Harry Ridley (1.0), Duncan Snook (11.6), Martin Weaver (12.6) & Richard Wlodarczyk (15.8) |
| Hole 15 | Dale Marson (-1.8), Ollie Chater (4.4), Tom Hall (7.6) & Lewis Hetherington (13.1) |
| Hole 15a | Tim Watts (10.8), Thomas Waldron (13.8), Nick Flower (16.8) & Steve Watts (27.8) |
| Hole 16 | Tom Cleaton (-2.9), Phoebe Anderson (11.6), John Amer (12.2) & Christian Anderson (18.2) |
| Hole 17 | David Ollivant (22.8), Marie Ward (25.9), Brian Jacks (26.4) & Linda Ollivant (28.7) |
| Hole 18 | Ben Broadhurst (1.4), Paul Cluett (6.2), Joshua Broadhurst (8.4) & Tim Broadhurst (17.6) |
| Hole 18a | Steve Hamp (10.2), Julian Webster (12.0), Kevin McNally (16.4) & Charles Ward (33.0) |