The contact for this competition is Andrew Leech (07770 930839)
| Time | Player | Player | Player | 
| 08:10 | Lawrie Gillon | John Marshall | Adrian Sinclair | 
| 08:20 | Jeffrey Cole | Andrew English | |
| 08:30 | |||
| 08:40 | Brian Coleman | Alan Hipwell | |
| 08:50 | John Hay | Frederick Haycock | |
| 09:00 | Stephen Entwistle | Jim Thorburn | Barry Rowe | 
| 09:10 | Colin Baker | Paul Humphrey | Mick Rushall | 
| 09:20 | Wayne Knighton | Graham Moncur | Roland Slassor | 
| 09:30 | Brian Graham | John McStay | |
| 09:40 | Arnold Chambers | Martin Woodhouse | Michael Morris | 
| 09:50 | Peter Collins | John Hughes | Phil Dodd | 
| 10:00 | David Bailey | David Broome | George Reid | 
| 10:10 | Brian Jacks | Frank Davis | Ralph Crawley | 
| 10:20 | Clive Halls | Thomas Waldron | David Nicholas | 
| 10:30 | Keith Oag | Mick Ward | F Loomans | 
| 10:40 | Colin Micklewright | Gordon Coulthard | |
| 10:50 | Gordon Davey | Mike Holden | Nick Flower | 
| 11:00 | Danny Mercer | Norman Cleaton | Keith Partridge | 
| 11:10 | Mick Woodward | John Gedrim | Joe Rainbow | 
| 11:20 | Kevin Carson | David Ollivant | |
| 11:30 | George Briffa | David Gilkes | Andrew Farmer | 
| 11:40 | Denham Atwell | Paul O'Flanagan | |
| 11:50 | Keith Bale | Jim Gibbs | Allan Bevan | 
| 12:00 | J Bradley | Phil Turrell | Colin Hudson | 
| 12:10 | David Gyselynck | Steven Tailby | Ian Durham | 
| 12:20 | Martyn Langston | Rod Dawson | John Beards | 
| 12:30 | Eddie White | John Moorhouse | John Robards | 
| 12:40 | Steve Hamp | Phillip Poole | Richard Meadows | 
| 12:50 | Frank Lewin | Peter Hawkins | Philip Heath | 
| 13:00 | Danny Ramshaw | David Thorpe | Alan Willis | 
| 13:10 | P D Long | Rodney Webb | |
| 13:20 | Phil Croft | David Campey | |
| 13:30 |