Champion Of Champions 2 Start Sheet
Sunday 20th March 2016, Tee - White, Rugby Course
08:30 Start |
---|
Hole 1 | Mark Ridley | Reserved | Reserved | Gordon Coulthard |
Hole 2 | Reserved | Reserved | Reserved | Keith Oag |
Hole 3 | Duncan Snook | Martin Weaver | | John Thompson |
Hole 4 | David Thomas | Scott McKillop | Karl Walker | Keith Brown |
Hole 4a | Gary Townsend | John Richardson | Nigel Denton | Jason Colin |
Hole 5 | Warren Elliott | Peter Hawkins | Frederick Haycock | Rob Elliott |
Hole 6 | Darren Towers | Derek Middleton | Aidan March | Phil Wicks |
Hole 7 | Mike Klodzinski | Daniel Jarvis | Julian Webster | Robert James |
Hole 7a | Stephen Richards | John Amer | Frank Davis | Stephen Hibberd |
Hole 8 | Kevin Bennett | Joshua Broadhurst | Keith Pountney | Paul Kenyon |
Hole 9 | Reserved | Reserved | Reserved | Reserved |
Hole 9a | Reserved | Reserved | Reserved | Reserved |
Hole 10 | Reserved | Reserved | Reserved | Reserved |
Hole 11 | Reserved | Reserved | David Izzard | David Clark |
Hole 12 | Bob Reynolds | Dick Reynolds | Alan Batchelor | Reserved |
Hole 13 | Thomas Waldron | Andy Cummings | Nick Flower | Gareth Williams |
Hole 13a | Tim Crofts | Robert Graham | Joulan Greenhalgh | Charles Ward |
Hole 14 | Ian Durham | Steven Tailby | Phillip Poole | Kevin Sargent |
Hole 15 | Richard Sands | Keith Partridge | | Christopher Shaw |
Hole 15a | Ian Ridley | Barry Pegler | Andy Walsh | Stephen Griffin |
Hole 16 | | | | |
Hole 17 | Martyn Walker | Bradley Star | Joel Rolfe | Wayne Foster |
Hole 18 | Danny Ramshaw | Brian Coomber | Julian Leckie | Kevin McGhee |
Hole 18a | Adrian Evans | Paul Martin | Camillus McCarron | Chris Moran |
Back to Champion Of Champions 2