Andy Walsh (17) (95% allowance): Lennon Open Sunday 27th August 2023 | Rugby - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 289 | 130 | 326 | 545 | 174 | 491 | 150 | 287 | 235 | 2627 | 334 | 169 | 196 | 370 | 185 | 486 | 341 | 395 | 428 | 2904 | 5531 | ||
SI | 18 | 13 | 17 | 1 | 10 | 6 | 14 | 9 | 4 | OUT | 16 | 15 | 8 | 2 | 12 | 5 | 11 | 7 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 68 | ||
Score | 4 | 5 | 4 | 8 | 4 | 5 | 4 | 4 | 6 | 44 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 43 | 87 | ||
Result: Nett 70 |
27th place (Julian Webster) 29th place (Alan Simmonds)
Compare this round against others in the competition