Seren Hylton (26) (95% allowance): Warks Spring Master (Girls - 9) Sunday 11th June 2023 | Rugby (Front 9) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 100 | 304 | 499 | 129 | 418 | 113 | 237 | 215 | 2286 | 2286 | ||||||||||||
SI | 8 | 5 | 3 | 1 | 6 | 2 | 7 | 4 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 9 | 7 | 8 | 10 | 4 | 10 | 8 | 7 | 7 | 70 | 70 | ||||||||||||
Result: Nett 44 |
Back to Warks Spring Master (Girls - 9) pages.
Compare this round against others in the competition