Amanda Ellis (28) (95% allowance): Warks Spring Masters (Girls - 18) Sunday 11th June 2023 | Rugby - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 101 | 298 | 495 | 129 | 414 | 112 | 237 | 215 | 2272 | 320 | 160 | 143 | 347 | 168 | 379 | 320 | 305 | 404 | 2546 | 4818 | ||
SI | 17 | 12 | 7 | 2 | 15 | 4 | 16 | 9 | 18 | OUT | 5 | 14 | 10 | 1 | 13 | 6 | 8 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 35 | 70 | ||
Score | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 5 | 48 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 46 | 94 | ||
Result: Gross 94 |
Back to Warks Spring Masters (Girls - 18) pages.
Compare this round against others in the competition