Susan Graham (22) (95% allowance): Champion of Champions 2 Stableford Sunday 20th March 2022 | Rugby - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 101 | 299 | 494 | 129 | 414 | 112 | 237 | 215 | 2272 | 323 | 160 | 143 | 352 | 168 | 388 | 320 | 307 | 410 | 2571 | 4843 | ||
SI | 17 | 12 | 7 | 2 | 15 | 4 | 16 | 9 | 18 | OUT | 5 | 14 | 10 | 1 | 13 | 6 | 8 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 35 | 70 | ||
Score | 5 | 4 | 6 | 7 | 4 | 6 | NR | 4 | 5 | 41 | 5 | 5 | 4 | 5 | 4 | 6 | NR | 5 | 6 | 40 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 17 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 17 | 34 | ||
Result: 34 Points |
11th place (Brian McGovern) 13th place (David Thorpe)
Back to Champion of Champions 2 Stableford pages.
Compare this round against others in the competition