Paul Cluett (11) (95% allowance): Champion of Champions 2 Stableford Sunday 20th March 2022 | Rugby - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 292 | 130 | 327 | 545 | 174 | 494 | 150 | 287 | 235 | 2634 | 336 | 166 | 198 | 386 | 185 | 492 | 341 | 395 | 433 | 2932 | 5566 | ||
SI | 18 | 13 | 17 | 1 | 10 | 6 | 14 | 9 | 4 | OUT | 16 | 15 | 8 | 2 | 12 | 5 | 11 | 7 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 68 | ||
Score | 4 | 4 | 4 | 7 | 3 | 5 | 4 | 5 | 3 | 39 | 4 | 3 | 3 | 6 | 4 | 7 | NR | 5 | 5 | 37 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 18 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 14 | 32 | ||
Result: 32 Points |
Note: includes +1.0 score balancing amendment
22nd place (Martin Weaver) 24th place (Gary Townsend)
Back to Champion of Champions 2 Stableford pages.
Compare this round against others in the competition