Ellie Wilson (29): Junior Medal 09.30 Friday 3rd August 2018 | Rugby - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 101 | 299 | 494 | 129 | 414 | 112 | 237 | 215 | 2272 | 323 | 160 | 143 | 352 | 168 | 388 | 320 | 307 | 410 | 2571 | 4843 | ||
SI | 17 | 12 | 7 | 2 | 15 | 4 | 16 | 9 | 18 | OUT | 5 | 14 | 10 | 1 | 13 | 6 | 8 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 35 | 70 | ||
Score | 7 | 3 | 5 | 8 | 6 | 6 | 4 | 6 | 4 | 49 | 6 | 4 | 4 | 6 | 5 | 8 | 6 | 6 | 6 | 51 | 100 | ||
Result: Nett 71 |
3rd place (Harry Ridley) 5th place (Joshua Thomas)
Back to Junior Medal 09.30 pages.
Compare this round against others in the competition