Ellie Wilson (29): Junior Open Sunday 10th June 2018 | Rugby - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 101 | 299 | 494 | 129 | 414 | 112 | 237 | 215 | 2272 | 323 | 160 | 143 | 352 | 168 | 388 | 320 | 307 | 410 | 2571 | 4843 | ||
SI | 17 | 12 | 7 | 2 | 15 | 4 | 16 | 9 | 18 | OUT | 5 | 14 | 10 | 1 | 13 | 6 | 8 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 35 | 70 | ||
Score | 6 | 4 | 7 | 7 | 5 | 6 | 6 | 7 | 3 | 51 | 6 | 5 | 4 | 6 | 5 | 7 | 5 | 4 | 6 | 48 | 99 | ||
Result: Gross 99 |
4th place (Charlie Seddon) 6th place (Luke Donnelly)
Compare this round against others in the competition