Jessica McGhee (23): The Gerry Hall Stableford Competition Friday 19th August 2016 | Rugby - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 101 | 299 | 494 | 129 | 414 | 112 | 237 | 215 | 2272 | 323 | 160 | 143 | 352 | 168 | 388 | 320 | 307 | 410 | 2571 | 4843 | ||
SI | 17 | 12 | 7 | 2 | 15 | 4 | 16 | 9 | 18 | OUT | 5 | 14 | 10 | 1 | 13 | 6 | 8 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 35 | 70 | ||
Score | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 43 | 5 | 5 | NR | 5 | 4 | 5 | 4 | NR | 5 | 33 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 3 | 21 | 3 | 1 | 0 | 3 | 2 | 3 | 3 | 0 | 4 | 19 | 40 | ||
Result: 40 Points |
3rd place (Charlie Price) 5th place (Spencer Brown)
Back to The Gerry Hall Stableford Competition pages.
Compare this round against others in the competition