Todd Lienau (34): The Gerry Hall Stableford Competition Friday 14th August 2015 | Rugby - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 292 | 130 | 327 | 545 | 174 | 494 | 150 | 287 | 235 | 2634 | 336 | 166 | 198 | 386 | 185 | 492 | 341 | 395 | 433 | 2932 | 5566 | ||
SI | 18 | 13 | 17 | 1 | 10 | 6 | 14 | 9 | 4 | OUT | 16 | 15 | 8 | 2 | 12 | 5 | 11 | 7 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 68 | ||
Score | 5 | 6 | 8 | 7 | 7 | 8 | 3 | 3 | 6 | 53 | 5 | 5 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 55 | 108 | ||
Stableford | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 5 | 1 | 16 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 15 | 31 | ||
Result: 31 Points |
5th place (Kirtus Grimmett) 7th place (Matthew O'Connor)
Back to The Gerry Hall Stableford Competition pages.
Compare this round against others in the competition