Lewis Hetherington (12): Champion Of Champions 2 Sunday 15th March 2015 | Rugby - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 292 | 130 | 327 | 545 | 174 | 494 | 150 | 287 | 235 | 2634 | 336 | 166 | 198 | 386 | 185 | 492 | 341 | 395 | 433 | 2932 | 5566 | ||
SI | 18 | 13 | 17 | 1 | 10 | 6 | 14 | 9 | 4 | OUT | 16 | 15 | 8 | 2 | 12 | 5 | 11 | 7 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 68 | ||
Score | 4 | 4 | 4 | 7 | 3 | 6 | NR | 6 | 5 | 39 | 7 | 5 | 4 | 7 | 4 | 5 | 6 | 6 | 6 | 50 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 10 | 23 | ||
Result: 23 Points |
60th place (Gary Martin) 62nd place (Robbie Winkle)
Back to Champion Of Champions 2 pages.
Compare this round against others in the competition