Jason Baldwin & Suzanne Burgess (Kilworth Springs Golf Club) (13): Rugby Mixed Open Sunday 27th July 2014 | Rugby - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 292 | 130 | 327 | 545 | 174 | 494 | 150 | 287 | 235 | 2634 | 336 | 166 | 198 | 386 | 185 | 492 | 341 | 395 | 433 | 2932 | 5566 | ||
SI | 18 | 13 | 17 | 1 | 10 | 6 | 14 | 9 | 4 | OUT | 16 | 15 | 8 | 2 | 12 | 5 | 11 | 7 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 68 | ||
Score | 5 | 3 | 4 | 5 | 4 | 7 | 3 | 5 | 3 | 39 | 5 | 3 | 4 | 5 | 3 | 6 | 6 | 6 | 6 | 44 | 83 | ||
Stableford | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 19 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 15 | 34 | ||
Result: 34 Points |
Back to Rugby Mixed Open pages.