Joshua S Taplin (36): Junior Medal Tuesday 15th April 2014 | Rugby - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 292 | 130 | 327 | 545 | 174 | 494 | 150 | 287 | 235 | 2634 | 336 | 166 | 198 | 386 | 185 | 492 | 341 | 395 | 433 | 2932 | 5566 | ||
SI | 18 | 13 | 17 | 1 | 10 | 6 | 14 | 9 | 4 | OUT | 16 | 15 | 8 | 2 | 12 | 5 | 11 | 7 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 68 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: (Disqualified from competition: No score in computer and no card in box) |
4th place (Ollie Branston) 6th place (Robbie Winkle)
Compare this round against others in the competition