Aidan B Coomber (28): The John Shorthose Bogey Cup Friday 2nd August 2013 | Rugby - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 131 | 335 | 546 | 153 | 498 | 153 | 294 | 238 | 2642 | 338 | 168 | 201 | 377 | 189 | 498 | 347 | 399 | 439 | 2956 | 5598 | ||
SI | 17 | 18 | 13 | 2 | 14 | 6 | 9 | 11 | 4 | OUT | 12 | 16 | 8 | 5 | 15 | 1 | 10 | 7 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 68 | ||
Score | 7 | 4 | 5 | 8 | 5 | 8 | 6 | 6 | 4 | 53 | 6 | 4 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 48 | 101 | ||
Points | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | +1 | -5 | -1 | 0 | -1 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | -4 | ||
Result: -4 Points |
7th place (Charlie Lloyd) 9th place (Joshua S Taplin)
Back to The John Shorthose Bogey Cup pages.
Compare this round against others in the competition