Ellie Wilson (0): Young Guns 9 hole Competition Saturday 6th October 2012 | Rugby (Front 9) - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 100 | 304 | 389 | 120 | 242 | 113 | 242 | 215 | 1996 | 1996 | ||||||||||||
SI | 17 | 18 | 13 | 2 | 14 | 6 | 9 | 11 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 5 | 6 | 7 | 9 | 5 | 9 | 9 | 8 | 7 | 65 | 65 | ||||||||||||
Result: Gross 65 |
3rd place (Harry Coulthard) 5th place (Joshua S Taplin)
Back to Young Guns 9 hole Competition pages.
Compare this round against others in the competition