Abigail Mortimer-Lane (12): Captain's Junior Prize Friday 26th August 2011 | Rugby - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 100 | 304 | 499 | 129 | 418 | 113 | 242 | 215 | 2291 | 324 | 161 | 145 | 354 | 170 | 386 | 323 | 311 | 411 | 2585 | 4876 | ||
SI | 13 | 18 | 7 | 2 | 9 | 4 | 16 | 12 | 14 | OUT | 5 | 17 | 10 | 1 | 15 | 6 | 8 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 35 | 70 | ||
Score | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 39 | 75 | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 22 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 21 | 43 | ||
Result: 43 Points |
1st place (Ben Broadhurst) 3rd place (Cameron Snook)
Back to Captain's Junior Prize pages.
Compare this round against others in the competition